mirror of
https://github.com/CCOSTAN/Home-AssistantConfig.git
synced 2025-07-28 04:17:35 +00:00
Fixed Yahoo Finance Errors #910
This commit is contained in:
parent
0bba7b6359
commit
d716c11d8d
@ -5,14 +5,13 @@
|
|||||||
# https://www.vcloudinfo.com/2020/10/how-to-track-stocks-in-home-assistant-using-a-custom-component.html
|
# https://www.vcloudinfo.com/2020/10/how-to-track-stocks-in-home-assistant-using-a-custom-component.html
|
||||||
#-------------------------------------------
|
#-------------------------------------------
|
||||||
|
|
||||||
sensor:
|
yahoofinance:
|
||||||
- platform: yahoofinance
|
scan_interval:
|
||||||
scan_interval:
|
hours: 4
|
||||||
hours: 4
|
symbols:
|
||||||
symbols:
|
- TSLA
|
||||||
- TSLA
|
- VMW
|
||||||
- VMW
|
- AMZN
|
||||||
- AMZN
|
|
||||||
|
|
||||||
# sensor:
|
# sensor:
|
||||||
# - platform: alpha_vantage
|
# - platform: alpha_vantage
|
||||||
|
@ -148,11 +148,11 @@ tweet_engine_random:
|
|||||||
],
|
],
|
||||||
|
|
||||||
"stocks": [
|
"stocks": [
|
||||||
"I am keeping track of the current #Tesla stock price. It is ${{ states('yahoofinance.tsla')|round }}. Get your FREE stock here: https://join.robinhood.com/giancac82 #Solar",
|
"I am keeping track of the current #Tesla stock price. It is ${{ states('sensor.yahoofinance_tsla')|round }}. Get your FREE stock here: https://join.robinhood.com/giancac82 #Solar",
|
||||||
"I am keeping track of the current #Bitcoin prices. It is ${{ states('sensor.bitcoin')|round }}. Get your FREE stock here: https://join.robinhood.com/giancac82 #BTC",
|
"I am keeping track of the current #Bitcoin prices. It is ${{ states('sensor.bitcoin')|round }}. Get your FREE stock here: https://join.robinhood.com/giancac82 #BTC",
|
||||||
"I am keeping track of the current #Ethereum prices. It is ${{ states('sensor.ethereum')|round }}. Get your FREE stock here: https://join.robinhood.com/giancac82 #ETH",
|
"I am keeping track of the current #Ethereum prices. It is ${{ states('sensor.ethereum')|round }}. Get your FREE stock here: https://join.robinhood.com/giancac82 #ETH",
|
||||||
"I am keeping track of the current #VMware stock price. It is ${{ states('yahoofinance.vmw')|round }}. Get your FREE stock here: https://join.robinhood.com/giancac82 #vExpert",
|
"I am keeping track of the current #VMware stock price. It is ${{ states('sensor.yahoofinance_vmw')|round }}. Get your FREE stock here: https://join.robinhood.com/giancac82 #vExpert",
|
||||||
"I am keeping track of the current #Amazon stock prices. It is ${{ states('yahoofinance.amzn')|round }}. Get your FREE stock here: https://join.robinhood.com/giancac82 #AWS"
|
"I am keeping track of the current #Amazon stock prices. It is ${{ states('sensor.yahoofinance_amzn')|round }}. Get your FREE stock here: https://join.robinhood.com/giancac82 #AWS"
|
||||||
],
|
],
|
||||||
|
|
||||||
"night": [
|
"night": [
|
||||||
|
Loading…
x
Reference in New Issue
Block a user