| `updateInterval` | How often does the compliment have to change? (Milliseconds) <br><br>**Possible values:**`1000` - `86400000`<br>**Default value:**`30000` (30 seconds)
| `fadeSpeed` | Speed of the update animation. (Milliseconds) <br><br>**Possible values:**`0` - `5000`<br>**Default value:**`4000` (4 seconds)
| `compliments` | The list of compliments. <br><br>**Possible values:** An object with four arrays: `morning`, `afternoon`, `evening` and `anytime`. See _compliment configuration_ below. <br>**Default value:** See _compliment configuration_ below.
| `remoteFile` | External file from which to load the compliments <br><br>**Possible values:** Path to a JSON file containing compliments, configured as per the value of the _compliments configuration_ (see below). An object with four arrays: `morning`, `afternoon`, `evening` and `anytime`. - `compliments.json`<br>**Default value:**`null` (Do not load from file)
| `morningStartTime` | Time in hours (in 24 format), after which the mode of "morning" will begin <br>**Possible values:**`0` - `24`<br><br>**Default value:**`3`
| `morningEndTime` | Time in hours (in 24 format), after which the mode of "morning" will end <br>**Possible values:**`0` - `24`<br><br>**Default value:**`12`
| `afternoonStartTime` | Time in hours (in 24 format), after which the mode "afternoon" will begin <br>**Possible values:**`0` - `24`<br><br>**Default value:**`12`
| `afternoonEndTime` | Time in hours (in 24 format), after which the mode "afternoon" will end <br>**Possible values:**`0` - `24`<br><br>**Default value:**`17`
All the rest of the time that does not fall into the morningStartTime-morningEndTime and afternoonStartTime-afternoonEndTime ranges is considered "evening".
The `compliments` property contains an object with four arrays: <code>morning</code>, <code>afternoon</code>, <code>evening</code> and <code>anytime</code>. Based on the time of the day, the compliments will be picked out of one of these arrays. The arrays contain one or multiple compliments.