mirror of
https://github.com/MichMich/MagicMirror.git
synced 2025-07-01 21:43:26 +00:00
Updated 3rd Party Modules (markdown)
parent
4e6bdd5513
commit
0dc679977e
@ -165,6 +165,7 @@ The following modules are created by their respective authors.
|
||||
|[MMM-SwissStationboard](https://github.com/vanhoekd/MMM-SwissStationboard) |vanhoekd |Display the next departures in every direction for your favorite trainstation in Switzerland with delay information|
|
||||
|[MMM-TFL](https://github.com/SilverBirchh/MMM-TFL) | SilverBirchh | Transport For London tube status board |
|
||||
|[MMM-Tesla](https://github.com/janhenrik/MMM-Tesla) |janhenrik |Displays some of your Tesla's data on your Mirror (early prototype)|
|
||||
|[MMM-TeslaStatus](https://github.com/aduyng/MMM-TeslaStatus) |aduyng |Display my tesla status using data from firebase realtime database|
|
||||
|[MMM-Toulouse-Transports](https://lonewanderer-gh.github.io/MMM-Toulouse-Transports/) | [LoneWanderer-GH](https://github.com/LoneWanderer-GH) | time to the next buses lines for Toulouse (Tisseo). |
|
||||
|[MMM-TracCar](https://github.com/asimhsidd/MMM-TracCar)|[asimhsidd](https://github.com/asimhsidd/)|Track moving objects through Traccar.org APIs on google maps. This is based on a websocket connection to the Traccar.org server over which the locations of all the registered users are received upon any update. Not only the markers are updated but also the map's center & zoom level. All online users have a green icon, rest are red. Error handling is built in too.|
|
||||
|[MMM-Traffic](https://github.com/SamLewis0602/MMM-Traffic) |SamLewis0602 |Display commute travel time with current traffic conditions factored in. Can be used for driving, biking, walking, and public transit.|
|
||||
@ -344,6 +345,7 @@ The following modules are created by their respective authors.
|
||||
|[MMM-Hover](https://github.com/dancj/MMM-Hover) |dancj |Connects to HoverLabs hover gesture detector and can raise notifications on swipes and taps|
|
||||
|[MMM-Hue-Lights](https://github.com/michael5r/mmm-hue-lights) |[michael5r](https://github.com/michael5r) |Display the status of your Philips Hue lights and light groups on your Magic Mirror. Supports multiple view types and modes.|
|
||||
|[MMM-Hue](https://github.com/MitchSS/MMM-Hue) |MitchSS |Display the status of groups or lights in your Philips Hue setup.|
|
||||
|[MMM-IOTStatus](https://github.com/aduyng/MMM-IOTStatus) |aduyng |Show my Smartthings Home automation device status using firebase realtime database|
|
||||
|[MMM-IPCam](https://github.com/RedNax67/MMM-IPCam) |RedNax67 |Display ipcam feed on MagicMirror.|
|
||||
|[MMM-ISY](https://github.com/shbatm/MMM-ISY) |shbatm |Display status of lights and variables on a floor plan connected to an ISY-994i Device.|
|
||||
|[MMM-JSONStatusChecker](https://github.com/shbatm/MMM-JSONStatusChecker) |shbatm |Display a True/False status from any JSON source (e.g. VPN Connected/Disconnected).|
|
||||
|
Loading…
x
Reference in New Issue
Block a user