mirror of
https://github.com/MichMich/MagicMirror.git
synced 2025-12-12 09:52:37 +00:00
Updated 3rd Party Modules (markdown)
@@ -167,6 +167,7 @@ The following modules are created by their respective authors.
|
||||
|
||||
|Title|Author|Description|
|
||||
|:-|:-|:-|
|
||||
|
||||
|[MMM-3Day-Forecast](https://github.com/nigel-daniels/MMM-3Day-Forecast) |nigel-daniels |Simple display of today, tomorrow & next-day, designed to work with MMM-Weather-Now. |
|
||||
|[MMM-AirNow](https://github.com/nigel-daniels/MMM-AirNow) |nigel-daniels |Simple display of air quality based on the US AirNow API.|
|
||||
|[MMM-AirQuality](https://github.com/CFenner/MMM-AirQuality) |CFenner |Display the air quality index for a certain location.|
|
||||
@@ -189,6 +190,7 @@ The following modules are created by their respective authors.
|
||||
|[MMM-meteoblueCurrent](https://github.com/Bangee44/MMM-meteoblueCurrent) |Bangee44 |Display current weather based on the Meteoblue.com API.|
|
||||
|[MMM-MyWeather](https://github.com/jclarke0000/MMM-MyWeather) |Jeff Clarke |Fork of MMM-WunderGround, with a few more display options and slightly different formatting.|
|
||||
|[MMM-Netatmo](https://github.com/CFenner/MMM-Netatmo) |CFenner |Display your Netatmo in/outdoor weather station data on your MagicMirror.|
|
||||
|[MMM-NOAA3](https://github.com/cowboysdude/MMM-NOAA3) |Cowboysdude |Different providers for users to choose from. Shows current plus 3 day forecast. Mouseover shows forecast, with Air, UV, Humidity, Sunrise and Set |
|
||||
|[MMM-PilotWX](https://github.com/mykle1/MMM-PilotWX) |Mykle1 |Static or Rotating Weather for Pilots. International ICAO's|
|
||||
|[MMM-pollen](https://github.com/devduisburg/MMM-pollen) |devduisburg |Display 2 day pollen forecast based on DWD geoserver data|
|
||||
|[MMM-RecentRainfall](https://github.com/vincep5/MMM-RecentRainfall) |vincep5 |Display recent US rainfall with a small map of your state|
|
||||
|
||||
Reference in New Issue
Block a user