mirror of
https://github.com/MichMich/MagicMirror.git
synced 2025-07-15 11:30:57 +00:00
Addded MMM-TUZSAZaragoza
parent
54ec03f3f8
commit
200280735a
@ -164,6 +164,7 @@ The following modules are created by their respective authors.
|
||||
|[MMM-DublinRTPI](https://github.com/galaktor/MMM-DublinRTPI)|[galaktor](https://github.com/galaktor)|Customisable real-time stop data for Dublin Bus, Luas and IrishRail stops|
|
||||
|[MMM-EFA-departures](https://github.com/Dom1n1c/MMM-EFA-departures) |Dom1n1c |Station monitor for local transport companies using the EFA system.|
|
||||
|[MMM-EMTValencia](https://github.com/TheRaulXP/MMM-EMTValencia) | TheRaulXP | Get estimations for bus stops in the city of Valencia (Spain) |
|
||||
|[MMM-TUZSAZaragoza](https://github.com/rafagale/MMM-TUZSAZaragoza)|[rafagale](https://github.com/rafagale)| Get estimations for bus stops in the city of Zaragoza (Spain) |
|
||||
|[MMM-Entur-tavle](https://github.com/Arve/MMM-Entur-tavle) |Arve |Display public transport information/departure boards for any public transport in Norway|
|
||||
|[MMM-FAA-Delay](https://github.com/nigel-daniels/MMM-FAA-Delay) |[nigel-daniels](https://github.com/nigel-daniels) |Display information published by the FAA on delays and weather conditions at some US airports. Note: this has been updated following a change by the FAA to the API.|
|
||||
|[MMM-FlightsAbove](https://github.com/E3V3A/MMM-FlightsAbove) | [E:V:A](https://github.com/E3V3A/) | A flight radar that display airplane/flight details of what is currently flying in the airspace above some location. |
|
||||
|
Loading…
x
Reference in New Issue
Block a user