mirror of
https://github.com/MichMich/MagicMirror.git
synced 2025-07-05 07:08:19 +00:00
Add Ecowatt module
parent
7e1c22a199
commit
23a7366933
@ -125,6 +125,7 @@ The following modules are created by their respective authors.
|
|||||||
|[MMM-DailyUnreachedPeopleGroup](https://github.com/MStoltzfus/MMM-DailyUnreachedPeopleGroup) |[MStoltzfus](https://github.com/MStoltzfus) |A module that displays the "Unreached of the Day" data from [Joshua Project](www.joshuaproject.net/pray/unreachedoftheday/today)|
|
|[MMM-DailyUnreachedPeopleGroup](https://github.com/MStoltzfus/MMM-DailyUnreachedPeopleGroup) |[MStoltzfus](https://github.com/MStoltzfus) |A module that displays the "Unreached of the Day" data from [Joshua Project](www.joshuaproject.net/pray/unreachedoftheday/today)|
|
||||||
|[MMM-Dorba-Trails](https://github.com/drventure/MMM-Dorba-Trails) |[drventure](https://github.com/drventure) |Display status of mountain bike trails via the trailforks.com website|
|
|[MMM-Dorba-Trails](https://github.com/drventure/MMM-Dorba-Trails) |[drventure](https://github.com/drventure) |Display status of mountain bike trails via the trailforks.com website|
|
||||||
|[MMM-Ecosia-Tree-Counter](https://github.com/rehne/MMM-Ecosia-Tree-Counter)|rehne|Displays the tree counter from [Ecosia](https://ecosia.org/)|
|
|[MMM-Ecosia-Tree-Counter](https://github.com/rehne/MMM-Ecosia-Tree-Counter)|rehne|Displays the tree counter from [Ecosia](https://ecosia.org/)|
|
||||||
|
|[MMM-Ecowatt](https://github.com/tttooommm56/MMM-Ecowatt) |[tttooommm56](https://github.com/tttooommm56) |Graphical and textual Ecowatt informations (France).|
|
||||||
|[MMM-ELMPrayerTime](https://github.com/moinahmed001/MMM-ELMPrayerTime) |Moin Ahmed |Displays praying times from East London Mosque in London.|
|
|[MMM-ELMPrayerTime](https://github.com/moinahmed001/MMM-ELMPrayerTime) |Moin Ahmed |Displays praying times from East London Mosque in London.|
|
||||||
|[MMM-Ethos](https://github.com/Helpi90/MMM-Ethos)|Helpi90|Displays the rig infos from [Ethos API](http://ethosdistro.com/)|
|
|[MMM-Ethos](https://github.com/Helpi90/MMM-Ethos)|Helpi90|Displays the rig infos from [Ethos API](http://ethosdistro.com/)|
|
||||||
|[MMM-Flatastic](https://github.com/joschi27/MMM-Flatastic)|joschi27|Displays information from the [flatastic](https://www.flatastic-app.com/) commune management app|
|
|[MMM-Flatastic](https://github.com/joschi27/MMM-Flatastic)|joschi27|Displays information from the [flatastic](https://www.flatastic-app.com/) commune management app|
|
||||||
@ -409,7 +410,7 @@ The following modules are created by their respective authors.
|
|||||||
|[MMM-RainForecast](https://github.com/jupadin/MMM-RainForecast) | [jupadin](https://github.com/jupadin) | Show rain forecast weather maps based on OpenStreeMap. Highlight multiple points of interest with colored markers.|
|
|[MMM-RainForecast](https://github.com/jupadin/MMM-RainForecast) | [jupadin](https://github.com/jupadin) | Show rain forecast weather maps based on OpenStreeMap. Highlight multiple points of interest with colored markers.|
|
||||||
|[MMM-rain-forecast](https://github.com/spoturdeal/MMM-rain-forecast) |Carl |Graphical rain forecast for the Netherlands, no dependies or outside scripts needed. Superfast with scalable vector graphics in desired color|
|
|[MMM-rain-forecast](https://github.com/spoturdeal/MMM-rain-forecast) |Carl |Graphical rain forecast for the Netherlands, no dependies or outside scripts needed. Superfast with scalable vector graphics in desired color|
|
||||||
|[MMM-RAIN-MAP](https://github.com/jalibu/MMM-RAIN-MAP) |[Jalibu](https://github.com/jalibu)|A rain radar map based on OpenStreetMap. Multiple location markers, option for alternating positions and zoom levels|
|
|[MMM-RAIN-MAP](https://github.com/jalibu/MMM-RAIN-MAP) |[Jalibu](https://github.com/jalibu)|A rain radar map based on OpenStreetMap. Multiple location markers, option for alternating positions and zoom levels|
|
||||||
|[MMM-RainForecast-FR](https://github.com/tttooommm56/MMM-RainForecast-FR) |tttooommm56 |Graphical and textual rain forecast for France.|
|
|[MMM-RainForecast-FR](https://github.com/tttooommm56/MMM-RainForecast-FR) |[tttooommm56](https://github.com/tttooommm56) |Graphical and textual rain forecast for France.|
|
||||||
|[MMM-RAIN-RADAR](https://github.com/jojoduquartier/MMM-RAIN-RADAR)|jojoDuQuartier| Displays a Precipitation Radar for your Location|
|
|[MMM-RAIN-RADAR](https://github.com/jojoduquartier/MMM-RAIN-RADAR)|jojoDuQuartier| Displays a Precipitation Radar for your Location|
|
||||||
|[MMM-VigilanceMeteoFrance](https://github.com/grenagit/MMM-VigilanceMeteoFrance) |Grena |A module displaying the current level of vigilance of weather phenomena and associated risks for France.|
|
|[MMM-VigilanceMeteoFrance](https://github.com/grenagit/MMM-VigilanceMeteoFrance) |Grena |A module displaying the current level of vigilance of weather phenomena and associated risks for France.|
|
||||||
|[MMM-VigiCrues](https://github.com/grenagit/MMM-VigiCrues) |Grena |A module displaying the last value of water level at a station in the Vigicrues network in France.|
|
|[MMM-VigiCrues](https://github.com/grenagit/MMM-VigiCrues) |Grena |A module displaying the last value of water level at a station in the Vigicrues network in France.|
|
||||||
|
Loading…
x
Reference in New Issue
Block a user