mirror of
https://github.com/MichMich/MagicMirror.git
synced 2025-07-08 08:24:53 +00:00
Changed MMM-UDR github link
parent
4bf0165e8a
commit
2b182cb5bd
@ -423,7 +423,7 @@ The following modules are created by their respective authors.
|
|||||||
|[MMM-Tools](https://github.com/eouia/MMM-Tools) |eouia |Display system stats and control. With `MMM-TelegramBot` you can command screen on/off, capture screen. Asus Tinker Board also supported. |
|
|[MMM-Tools](https://github.com/eouia/MMM-Tools) |eouia |Display system stats and control. With `MMM-TelegramBot` you can command screen on/off, capture screen. Asus Tinker Board also supported. |
|
||||||
|[MMM-Toon](https://github.com/MichMich/MMM-Toon) |MichMich |A Magic Mirror Module for the Toon Thermostat.|
|
|[MMM-Toon](https://github.com/MichMich/MMM-Toon) |MichMich |A Magic Mirror Module for the Toon Thermostat.|
|
||||||
|[MMM-Trello](https://github.com/Jopyth/MMM-Trello) |Jopyth |This module can show [Trello](https://trello.com/) cards on your mirror.|
|
|[MMM-Trello](https://github.com/Jopyth/MMM-Trello) |Jopyth |This module can show [Trello](https://trello.com/) cards on your mirror.|
|
||||||
|[MMM-UDR](https://github.com/crimsonclyde/MMM-UDR) | CrimsonClyde | Display own events in default compliments module style
|
|[MMM-UDR](https://github.com/crimsonclyde/mmm-udr) | CrimsonClyde | Display own events in default compliments module style
|
||||||
|[MMM-WatchDog](https://github.com/MichMich/MMM-WatchDog) |MichMich |Keeps an eye on your UI and quits app in case the UI crashes. If you combine this with the PM2 process manager, MM2 will automaticly restart after a UI failure.|
|
|[MMM-WatchDog](https://github.com/MichMich/MMM-WatchDog) |MichMich |Keeps an eye on your UI and quits app in case the UI crashes. If you combine this with the PM2 process manager, MM2 will automaticly restart after a UI failure.|
|
||||||
|[MMM-Wattvision](https://github.com/vincep5/MMM-Wattvision) |vincep5 |Displays energy consumption from Wattvision|
|
|[MMM-Wattvision](https://github.com/vincep5/MMM-Wattvision) |vincep5 |Displays energy consumption from Wattvision|
|
||||||
|[MMM-Widget](https://github.com/eouia/MMM-Widget) |eouia | Inserting, evaluating, excuting external web widgets on MM. |
|
|[MMM-Widget](https://github.com/eouia/MMM-Widget) |eouia | Inserting, evaluating, excuting external web widgets on MM. |
|
||||||
|
Loading…
x
Reference in New Issue
Block a user