mirror of
https://github.com/MichMich/MagicMirror.git
synced 2025-07-09 00:44:41 +00:00
Updated repository links
parent
3eed690719
commit
311aa06e2d
@ -363,7 +363,7 @@ The following modules are created by their respective authors.
|
||||
|[MMM-PurpleAir](https://github.com/ajones/MMM-PurpleAir) |[ajones](https://github.com/ajones) |Display air quality sensor data from [Purple Air](https://www2.purpleair.com/)|
|
||||
|[MMM-aviationwx](https://github.com/stuloh/MMM-aviationwx) |stuloh |Display aviation weather (METAR) and FAA delay data for continental U.S. airports.|
|
||||
|[MMM-bergfex.at](https://github.com/nebulx29/MMM-bergfex) |nebulx |Displays snow reports from bergfex.at|
|
||||
|[MMM-bergfex.at](https://github.com/FatTony404/MMM-bergfex) |FatTony404 |Displays snow reports from bergfex.at, forked version. Countries provided by bergfex.at can be configured and set.|
|
||||
|[MMM-bergfex.at](https://gitlab.com/FatTony404/MMM-bergfex) |FatTony404 |Displays snow reports from bergfex.at, forked version. Countries provided by bergfex.at can be configured and set.|
|
||||
|[MMM-BMW-CC](https://github.com/mykle1/MMM-BMW-CC) |Mykle1 |Weather designed for bottom bar position, now using the ClimaCell API|
|
||||
|[MMM-BMW-DS](https://github.com/mykle1/MMM-BMW-DS) |Mykle1 |Weather designed for bottom bar position, now using the DarkSky API|
|
||||
|[MMM-BMW-OW](https://github.com/mykle1/MMM-BMW-OW) |Mykle1 |Weather designed for bottom bar position, now using the OpenWeather API|
|
||||
@ -649,7 +649,7 @@ The following modules are created by their respective authors.
|
||||
|[MMM-MyWastePickup](https://github.com/jclarke0000/MMM-MyWastePickup) |Jeff Clarke |Displays your schedule for Toronto curb-side waste collection.|
|
||||
|[MMM-MysqlQuery](https://github.com/ralberth/MMM-MysqlQuery) |ralberth |Run a SQL SELECT against a MySQL database and display the results in an HTML table.|
|
||||
|[MMM-ObjectBlocks](https://github.com/jimmykh/MMM-ObjectBlocks) |jimmykh |Module to talk to Arduino two-way via web-socket and ObjectBlocks platform.|
|
||||
|[MMM-RecyclingCalendar](https://github.com/FatTony123/MMM-RecyclingCalendar) |[FatTony123](https://github.com/FatTony123) |Displays recycling calendar data from Stadt Zürich, Switzerland.|
|
||||
|[MMM-RecyclingCalendar](https://gitlab.com/FatTony404/MMM-RecyclingCalendar) |[FatTony404](https://gitlab.com/FatTony404) |Displays recycling calendar data from Stadt Zürich, Switzerland.|
|
||||
|[MMM-MyStudyLife](https://github.com/ethanpartida/MMM-MyStudyLife) |Ethan Partida |Displays upcoming classes, tasks and exams from the [My Study Life](https://www.mystudylife.com/) app and website.|
|
||||
|[MMM-MyWordsRandomed](https://github.com/framboise-pi/MMM-MyWordsRandomed) |[framboise-pi](https://github.com/framboise-pi)|Display sentences built with randomed words.|
|
||||
|[MMM-nagios](https://github.com/qistoph/MMM-nagios) |qistoph |A MagicMirror² Module for Nagios.|
|
||||
|
Loading…
x
Reference in New Issue
Block a user