Add MMM-VartaESS and MMM-EnergyMonitor

Beh 2021-11-23 22:47:15 +01:00
parent f615c31d01
commit 49e12d5b2a

@ -512,6 +512,7 @@ The following modules are created by their respective authors.
|[MMM-Domoticz-ext](https://github.com/goedh452/MMM-Domoticz-ext)|goedh452|A highly configurable module for displaying domoticz information and performing actions on Domoticz.| |[MMM-Domoticz-ext](https://github.com/goedh452/MMM-Domoticz-ext)|goedh452|A highly configurable module for displaying domoticz information and performing actions on Domoticz.|
|[MMM-edgerouter-throughput](https://github.com/mscharl/MMM-edgerouter-throughput) | Michael Scharl |Show the interface throughput of an Ubiquity EdgeRouter| |[MMM-edgerouter-throughput](https://github.com/mscharl/MMM-edgerouter-throughput) | Michael Scharl |Show the interface throughput of an Ubiquity EdgeRouter|
|[MMM-EmbedYoutube](https://github.com/nitpum/MMM-EmbedYoutube) |nitpum |Embed youtube video and playlist.| |[MMM-EmbedYoutube](https://github.com/nitpum/MMM-EmbedYoutube) |nitpum |Embed youtube video and playlist.|
|[MMM-EnergyMonitor](https://github.com/deg0nz/MMM-EnergyMonitor) | deg0nz | Visualizes production and consumption of electrical energy in your home. Is meant to be used with solar energy converters and (optional) energy storage systems. |
|[MMM-FastNotes](https://github.com/polarbearjngl/MMM-FastNotes) |polarbearjngl |Can be used for adding notes on MagicMirror using fast and easy web interface.| |[MMM-FastNotes](https://github.com/polarbearjngl/MMM-FastNotes) |polarbearjngl |Can be used for adding notes on MagicMirror using fast and easy web interface.|
|[MMM-fbPageCounter](https://github.com/eouia/MMM-fbPageCounter) |eouia | `Likes` counter of FACEBOOK page. | |[MMM-fbPageCounter](https://github.com/eouia/MMM-fbPageCounter) |eouia | `Likes` counter of FACEBOOK page. |
|[MMM-FinParcel](https://github.com/jesmak/MMM-FinParcel) | [jesmak](https://github.com/jesmak) | MagicMirror module that tracks packages from Finnish Posti and/or Matkahuolto| |[MMM-FinParcel](https://github.com/jesmak/MMM-FinParcel) | [jesmak](https://github.com/jesmak) | MagicMirror module that tracks packages from Finnish Posti and/or Matkahuolto|
@ -521,7 +522,7 @@ The following modules are created by their respective authors.
|[MMM-FreeBox-Monitor](https://github.com/tataille/MMM-FreeBox-Monitor) |tataille |Display data from your FreeBox v6 server (Revolution) from the french ISP free.| |[MMM-FreeBox-Monitor](https://github.com/tataille/MMM-FreeBox-Monitor) |tataille |Display data from your FreeBox v6 server (Revolution) from the french ISP free.|
|[MMM-FRITZ-Box-Callmonitor](https://github.com/paviro/MMM-FRITZ-Box-Callmonitor) |PaViRo |FRITZ!Box Callmonitor (Display an alert when someone is calling and offers a call history...)| |[MMM-FRITZ-Box-Callmonitor](https://github.com/paviro/MMM-FRITZ-Box-Callmonitor) |PaViRo |FRITZ!Box Callmonitor (Display an alert when someone is calling and offers a call history...)|
|[MMM-fronius](https://github.com/peteyjaym/MMM-fronius) |peteyjaym |Fronius Solar Module (Display data from a Fronius Solar Inverter)| |[MMM-fronius](https://github.com/peteyjaym/MMM-fronius) |peteyjaym |Fronius Solar Module (Display data from a Fronius Solar Inverter)|
|[MMM-Fronius2](https://github.com/deg0nz/MMM-Fronius2) | deg0nz | Displays data from a Fronius Solar Inverter, supports auto-off inverters and can be used as a data source for MMM-EnergyMonitor. | |[MMM-Fronius2](https://github.com/deg0nz/MMM-Fronius2) | deg0nz | Displays data from a Fronius Solar Inverter, supports auto-off inverters and can be used as a data source for [MMM-EnergyMonitor](https://github.com/deg0nz/MMM-EnergyMonitor). |
|[MMM-GamepadEvents](https://github.com/victor-paumier/MMM-GamepadEvents) |victor-paumier |Use Gamepad to send event of exec a command. | |[MMM-GamepadEvents](https://github.com/victor-paumier/MMM-GamepadEvents) |victor-paumier |Use Gamepad to send event of exec a command. |
|[MMM-GCP](https://github.com/da4throux/MMM-GCP) |da4throux|Track your GCP (Google Cloud Platform) activity.| |[MMM-GCP](https://github.com/da4throux/MMM-GCP) |da4throux|Track your GCP (Google Cloud Platform) activity.|
|[MMM-GmailFeed](https://github.com/shaneapowell/MMM-GmailFeed) |shaneapowell|Show a list of unread gmails.| |[MMM-GmailFeed](https://github.com/shaneapowell/MMM-GmailFeed) |shaneapowell|Show a list of unread gmails.|
@ -711,6 +712,7 @@ The following modules are created by their respective authors.
|[MMM-updateFromStdOut](https://github.com/msteinkogler/MMM-updateFromStdOut) |msteinkogler |Display temperature readings from a USB DVB-T stick acting as a 433Mhz SDR, receiving input from a cheap wireless weather sensor (GT-WT-01).| |[MMM-updateFromStdOut](https://github.com/msteinkogler/MMM-updateFromStdOut) |msteinkogler |Display temperature readings from a USB DVB-T stick acting as a 433Mhz SDR, receiving input from a cheap wireless weather sensor (GT-WT-01).|
|[MMM-uptimerobot](https://github.com/mrVragec/MMM-uptimerobot) |mrVragec |Display monitor data (online/offline detection) from https://uptimerobot.com/.| |[MMM-uptimerobot](https://github.com/mrVragec/MMM-uptimerobot) |mrVragec |Display monitor data (online/offline detection) from https://uptimerobot.com/.|
|[MMM-UserPresenceToMQTT](https://github.com/olexs/MMM-UserPresenceToMQTT) | olexs | Publish USER_PRESENCE from PIR or motion detector modules to MQTT, allowing to use the mirror as a smart home presence sensor.| |[MMM-UserPresenceToMQTT](https://github.com/olexs/MMM-UserPresenceToMQTT) | olexs | Publish USER_PRESENCE from PIR or motion detector modules to MQTT, allowing to use the mirror as a smart home presence sensor.|
|[MMM-VartaESS](https://github.com/deg0nz/MMM-VartaESS) | deg0nz | Displays data from Varta Energy Storage Systems and can be used as data source for [MMM-EnergyMonitor](https://github.com/deg0nz/MMM-EnergyMonitor). |
|[MMM-vCard2Calendar](https://github.com/n-gao/MMM-vCard2Calendar) | [n-gao](https://github.com/n-gao) | Enables you to display birthdays from a contacts via a vCard. | |[MMM-vCard2Calendar](https://github.com/n-gao/MMM-vCard2Calendar) | [n-gao](https://github.com/n-gao) | Enables you to display birthdays from a contacts via a vCard. |
|[MMM-VietNamEventsCalendar](https://github.com/phungorquan/MMM-VietNamEventsCalendar) | [phungorquan](https://github.com/phungorquan) | Display your google calendar, VietNam or your country events and your personal events. | |[MMM-VietNamEventsCalendar](https://github.com/phungorquan/MMM-VietNamEventsCalendar) | [phungorquan](https://github.com/phungorquan) | Display your google calendar, VietNam or your country events and your personal events. |
|[MMM-WatchDog](https://github.com/MichMich/MMM-WatchDog) |MichMich |Keeps an eye on your UI and quits app in case the UI crashes. If you combine this with the PM2 process manager, MM2 will automaticly restart after a UI failure.| |[MMM-WatchDog](https://github.com/MichMich/MMM-WatchDog) |MichMich |Keeps an eye on your UI and quits app in case the UI crashes. If you combine this with the PM2 process manager, MM2 will automaticly restart after a UI failure.|