mirror of
https://github.com/MichMich/MagicMirror.git
synced 2025-07-10 17:24:44 +00:00
Update MMM-GoogleFit
parent
d125465187
commit
4d1385b48b
@ -1108,16 +1108,16 @@ At the bottom there is a list of [outdated modules](#outdated-modules)
|
||||
|
||||
|Title|Author|Description|
|
||||
|:-|:-:|:-|
|
||||
|[MMM-Breathwork](https://github.com/yashatgit/MMM-Breathwork) |Yash| Quick Breathing Exercise to calm you down |
|
||||
|[MMM-Breathwork](https://github.com/yashatgit/MMM-Breathwork) |Yash | Quick Breathing Exercise to calm you down |
|
||||
|[MMM-COVID19](https://github.com/bibaldo/MMM-COVID19) |bibaldo| Keep track of Corona Virus (COVID-19) cases via rapidapi API |
|
||||
|[MMM-COVID19-AMPEL](https://github.com/magic21nrw/MMM-COVID19-AMPEL) |magic21nrw| German Ampel for Incidence Value for your City |
|
||||
|[MMM-covid19](https://github.com/0m4r/MMM-covid19) |0m4r| Live covid19 numbers provided via <https://covid19api.com/> |
|
||||
|[MMM-GoogleFit](https://github.com/amcolash/MMM-GoogleFit) |amcolash |Display google fit daily step count and weights.|
|
||||
|[MMM-Nightscout](https://github.com/bureus/MMM-Nightscout) |bureus| Keep track of blood glucose levels with ease thru your MagicMirror². |
|
||||
|[MMM-OneTouchReveal](https://github.com/Canonip/MMM-OneTouchReveal) |Canonip| Keep track of blood glucose levels measured with your LifeScan OneTouch Glucose Meter |
|
||||
|[MMM-Pregnancy](https://github.com/bibaldo/MMM-Pregnancy) |bibaldo| Allows you to get instant info of your developing pregnancy |
|
||||
|[MMM-SugarValue](https://github.com/balharrie/MMM-SugarValue) |balharrie| Displays last reading from your Dexcom G6 via the share API |
|
||||
|[MMM-WaterReminder](https://github.com/thiagomides/MMM-WaterReminder) |thiagomides| A simple Water Reminder Module |
|
||||
|[MMM-COVID19-AMPEL](https://github.com/magic21nrw/MMM-COVID19-AMPEL) |magic21nrw | German Ampel for Incidence Value for your City |
|
||||
|[MMM-covid19](https://github.com/0m4r/MMM-covid19) |0m4r | Live covid19 numbers provided via <https://covid19api.com/> |
|
||||
|[MMM-GoogleFit](https://github.com/fry0815/MMM-GoogleFit) |fry0815 |Display google fit daily step count and weights.|
|
||||
|[MMM-Nightscout](https://github.com/bureus/MMM-Nightscout) |bureus | Keep track of blood glucose levels with ease thru your MagicMirror². |
|
||||
|[MMM-OneTouchReveal](https://github.com/Canonip/MMM-OneTouchReveal) |Canonip | Keep track of blood glucose levels measured with your LifeScan OneTouch Glucose Meter |
|
||||
|[MMM-Pregnancy](https://github.com/bibaldo/MMM-Pregnancy) |bibaldo | Allows you to get instant info of your developing pregnancy |
|
||||
|[MMM-SugarValue](https://github.com/balharrie/MMM-SugarValue) |balharrie | Displays last reading from your Dexcom G6 via the share API |
|
||||
|[MMM-WaterReminder](https://github.com/thiagomides/MMM-WaterReminder) |thiagomides | A simple Water Reminder Module |
|
||||
|[MMM-Oura](https://github.com/erchenger/MMM-Oura) |[erchenger](https://github.com/erchenger) | Allows you to see last night's sleep data from your Oura sleep tracker. WIP|
|
||||
|[MMM-Oura2](https://github.com/themox/MMM-Oura2) |[themox](https://github.com/themox) | A more detailed Oura data display including readiness scores and heart rate data. |
|
||||
|
||||
|
Loading…
x
Reference in New Issue
Block a user