mirror of
https://github.com/MichMich/MagicMirror.git
synced 2025-12-12 09:52:37 +00:00
Added module MMM-ImageFileWatcher
@@ -376,6 +376,7 @@ The following modules are created by their respective authors.
|
|||||||
|[Hello-Lucy](https://github.com/mykle1/Hello-Lucy) |Mykle1 |MMM-voice enhancement. Using voice commands, hide or show individual modules, all modules, or pages of modules|
|
|[Hello-Lucy](https://github.com/mykle1/Hello-Lucy) |Mykle1 |MMM-voice enhancement. Using voice commands, hide or show individual modules, all modules, or pages of modules|
|
||||||
|[MMM-History](https://github.com/cowboysdude/MMM-History) |Cowboysdude |Displays History that happened on today's date.|
|
|[MMM-History](https://github.com/cowboysdude/MMM-History) |Cowboysdude |Displays History that happened on today's date.|
|
||||||
|[MMM-horoscope](https://github.com/morozgrafix/MMM-horoscope) |MMM-horoscope |Displays Daily Horoscope.|
|
|[MMM-horoscope](https://github.com/morozgrafix/MMM-horoscope) |MMM-horoscope |Displays Daily Horoscope.|
|
||||||
|
|[MMM-ImageFileWatcher](https://github.com/basknol/MMM-ImageFileWatcher) |basknol |Displays an image for a period of time when added/uploaded to a directory.|
|
||||||
|[MMM-ImageSlideshow](https://github.com/AdamMoses-GitHub/MMM-ImageSlideshow) |AdamMoses-GitHub |Displays images one-at-a-time from local folders.|
|
|[MMM-ImageSlideshow](https://github.com/AdamMoses-GitHub/MMM-ImageSlideshow) |AdamMoses-GitHub |Displays images one-at-a-time from local folders.|
|
||||||
|[MMM-Instagram](http://bit.ly/MMM-Instagram) |kapsolas |A module load the images from a users Instagram feed. The images are displayed on the mirror and animated; it requires an API_KEY|
|
|[MMM-Instagram](http://bit.ly/MMM-Instagram) |kapsolas |A module load the images from a users Instagram feed. The images are displayed on the mirror and animated; it requires an API_KEY|
|
||||||
|[MMM-ISS](https://github.com/mykle1/MMM-ISS) |Mykle1 |Know when the International Space Station is visible from your location. Can be seen with the naked eye.|
|
|[MMM-ISS](https://github.com/mykle1/MMM-ISS) |Mykle1 |Know when the International Space Station is visible from your location. Can be seen with the naked eye.|
|
||||||
|
|||||||
Reference in New Issue
Block a user