mirror of
https://github.com/MichMich/MagicMirror.git
synced 2025-07-07 08:00:57 +00:00
Updated 3rd Party Modules (markdown)
parent
9cdad67909
commit
67cc412380
@ -84,7 +84,7 @@ The following modules are created by their respective authors.
|
||||
|[MMM-DCMetroTrainTimes](https://github.com/AdamMoses-GitHub/MMM-DCMetroTrainTimes) |AdamMoses-GitHub |Displays the arrival time of trains to any station in the Washington DC subway metro system (WMATA) as well as incidents reported for any of the line colors.|
|
||||
|[MMM-DVB](https://github.com/skastenholz/MMM-DVB) |skastenholz |Station monitor for the Dresden/Germany local transport (DVB) bus, tram and train system.|
|
||||
|[MMM-EFA-departures](https://github.com/Dom1n1c/MMM-EFA-departures) |Dom1n1c |Station monitor for local transport companies using the EFA system.|
|
||||
|[MMM-FAA-Delay](https://github.com/nigel-daniels/MMM-FAA-Delay) |nigel-daniels |Display information published by the FAA on delays and weather conditions at some US airports.|
|
||||
|[MMM-FAA-Delay](https://github.com/nigel-daniels/MMM-FAA-Delay) |nigel-daniels |Display information published by the FAA on delays and weather conditions at some US airports. Note: this has been updated following a change by the FAA to the API.|
|
||||
|[MMM-FlightsAbove](https://github.com/E3V3A/MMM-FlightsAbove) | [E:V:A](https://github.com/E3V3A/) | A flight radar that display airplane/flight details of what is currently flying in the airspace above some location. |
|
||||
|[MMM-Fuel](https://github.com/fewieden/MMM-Fuel) |fewieden |Display Gas Station prices.|
|
||||
|[MMM-GoogleMapsTraffic](https://github.com/vicmora/MMM-GoogleMapsTraffic)|vicmora |Displays a Google map, centered at provided coordinates, with traffic information.|
|
||||
|
Loading…
x
Reference in New Issue
Block a user