mirror of
https://github.com/MichMich/MagicMirror.git
synced 2025-07-07 16:11:14 +00:00
Move MMM-TiHimawari8Earth to outdated modules
parent
607305bb41
commit
a8e782fcfe
@ -175,7 +175,6 @@ The following modules are maintained by their respective authors. If you have a
|
||||
|[MMM-Pelletpreise](https://github.com/eckonator/MMM-Pelletpreise) |[Eckonator](https://github.com/eckonator) |The module displays pellet prices for the current year based on Chart.js and the API of heizpellets24.de. |
|
||||
|[MMM-Reddit-News-Ticker](https://github.com/hayseedbyte/MMM-Reddit-News-Ticker) |[hayseedbyte](https://github.com/hayseedbyte) |Horizontal scrolling news ticker using reddit r/news titles to avoid clickbait. |
|
||||
|[MMM-Russianwarship](https://github.com/uncleLem/MMM-Russianwarship) |[uncleLem](https://github.com/uncleLem) |The total losses of the russian occupier since the full-scale invasion in Ukraine, per General Staff of the Armed Forces of Ukraine. |
|
||||
|[MMM-TiHimawari8Earth](https://github.com/zhouxichun/MMM-TiHimawari8Earth) |[Zhouxichun](https://github.com/zhouxichun) |Fetch earth live image form Himawari #8 geostationary satellite and display images on screen. |
|
||||
|[MMM-WeeklySchedule](https://github.com/pinsdorf/MMM-WeeklySchedule) |pinsdorf |Display weekly recurring timetables such as class schedules. |
|
||||
|[MMM-wiki](https://github.com/mihairinzis/MMM-wiki) |mrinzis |Displays random Wikipedia snippets. |
|
||||
|[MMM-Year-Progress](https://github.com/ryck/MMM-Year-Progress) |ryck |Track the progress of the current year / month. |
|
||||
@ -1258,6 +1257,7 @@ List of modules that are abandoned, deprecated, not working, or that are obsolet
|
||||
|[MMM-Glance](https://github.com/eouia/MMM-Glance) |eouia |Show specific module(s) and hide others for a some time by notification or command. |Archived. Repo has been archived at 2020-06-10. |
|
||||
|[MMM-GPSWeather](https://github.com/mochman/MMM-GPSWeather) |mochman |Display weather from a self-updated GPS Location. |Abandoned. Repo has been archived at 2022-02-27. |
|
||||
|[Hello-Lucy](https://github.com/mykle1/Hello-Lucy) |Mykle1 |Hide/Show individual modules and pages of modules with custom audio responses that you create. |Abandoned. No reactions to issues since years. The installation instructions do not work with up-to-date systems. |
|
||||
|[MMM-TiHimawari8Earth](https://github.com/zhouxichun/MMM-TiHimawari8Earth) |[Zhouxichun](https://github.com/zhouxichun) |Fetch earth live image form Himawari #8 geostationary satellite and display images on screen. |Abandoned. No reactions to issues. Seems not to work anymore. |
|
||||
|[MMM-HTTPRequestDisplay](https://github.com/Eunanibus/MMM-HTTPRequestDisplay) |Eunanibus |Display XML data from a HTTP response. |Abandoned. No reactions to issues since years. Seems not to work anymore. |
|
||||
|[MMM-Instagram](https://github.com/kapsolas/MMM-Instagram) |kapsolas |Load the images from a users Instagram feed. The images are displayed on the mirror and animated. API key required. |Deprecated. Doesn't work anymore. Checkout issue 17. |
|
||||
|[MMM-ISS](https://github.com/mykle1/MMM-ISS) |Mykle1 |Know when the International Space Station is visible from your location. Can be seen with the naked eye. |Abandoned. Developer is no longer active. Missing instructions to install dependency 'request'. |
|
||||
|
Loading…
x
Reference in New Issue
Block a user