mirror of
https://github.com/MichMich/MagicMirror.git
synced 2025-07-17 04:08:07 +00:00
MMM-Helium-Wallet: Update name and URL
parent
0f533b6044
commit
c2a0b23bd6
@ -121,7 +121,7 @@ The following modules are maintained by their respective authors. If you have a
|
||||
|[MMM-EUElectricityPrice](https://github.com/late4marshmellow/MMM-EUElectricityPrice) |late4marshmellow |Display EU electricity prices from Nord Pool. |
|
||||
|[MMM-FearAndGreedIndex](https://github.com/Pip1405/MMM-FearAndGreedIndex) |Pip1405 |Displays color-coded Fear & Greed Index Values from CNBC for Stocks and from Alternative.me for Crypto. |
|
||||
|[MMM-FiElectricityPrice](https://github.com/jannekalliola/MMM-FiElectricityPrice) |jannekalliola |Display Finnish electricity prices from Nord Pool. |
|
||||
|[mmm-helium-wallet](https://github.com/hayseedbyte/mmm-helium-wallet) |hayseedbyte |Display your helium wallet balance and value (in your chosen currency). |
|
||||
|[MMM-Helium-Wallet](https://github.com/hayseedbyte/MMM-Helium-Wallet) |hayseedbyte |Display your helium wallet balance and value (in your chosen currency). |
|
||||
|[MMM-Jast](https://github.com/jalibu/MMM-Jast) |[Jalibu](https://github.com/jalibu) |A simple but powerful vertical, horizontal or static stock ticker based on Yahoo's finance API. Supports international stocks, crypto currencies and index symbols. No API key required. |
|
||||
|[MMM-MktIndex](https://github.com/thess/MMM-MktIndex) |thess |Display market indicies using (free) Yahoo Finance API. |
|
||||
|[MMM-NFTcollections](https://github.com/TemianMihai/MMM-NFTcollections) |TemianMihai |Display details about a NFT collection. |
|
||||
|
Loading…
x
Reference in New Issue
Block a user