mirror of
https://github.com/MichMich/MagicMirror.git
synced 2025-07-05 07:08:19 +00:00
Fix name
parent
b7ef6b1971
commit
c9608982c2
@ -422,7 +422,7 @@ At the bottom there is a list of [outdated modules](#outdated-modules)
|
|||||||
|[MMM-NOAATides](https://github.com/crice009/MMM-NOAATides) |[crice009](https://github.com/crice009) |Graph daily low and high tide predictions for a given NOAA tide station, and measured data as it is reported. Data is pulled from [NOAA-tidesandcurrents](https://tidesandcurrents.noaa.gov/map/index.html). Data is a free service - no API key|
|
|[MMM-NOAATides](https://github.com/crice009/MMM-NOAATides) |[crice009](https://github.com/crice009) |Graph daily low and high tide predictions for a given NOAA tide station, and measured data as it is reported. Data is pulled from [NOAA-tidesandcurrents](https://tidesandcurrents.noaa.gov/map/index.html). Data is a free service - no API key|
|
||||||
|[MMM-Netatmo](https://github.com/CFenner/MMM-Netatmo) |CFenner |Display your Netatmo in/outdoor weather station data. |
|
|[MMM-Netatmo](https://github.com/CFenner/MMM-Netatmo) |CFenner |Display your Netatmo in/outdoor weather station data. |
|
||||||
|[MMM-Netatmo](https://github.com/RaymondMolenaar/MMM-Netatmo) |[RaymondMolenaar](https://github.com/RaymondMolenaar) |Fork of CFenner's module with improved UI. |
|
|[MMM-Netatmo](https://github.com/RaymondMolenaar/MMM-Netatmo) |[RaymondMolenaar](https://github.com/RaymondMolenaar) |Fork of CFenner's module with improved UI. |
|
||||||
|[MMM-OneCallWeather](https://github.com/KristjanESPERANTO/MMM-OneCallWeather) |Kristjan ESPERANTO |Display current and forecast weather based on the Openweathermap OneCall API data with alternative formatting. |
|
|[MMM-OneCallWeather](https://github.com/KristjanESPERANTO/MMM-OneCallWeather) |KristjanESPERANTO |Display current and forecast weather based on the Openweathermap OneCall API data with alternative formatting. |
|
||||||
|[MMM-OpenmapWeather](https://github.com/sathyarajv/MMM-OpenmapWeather) |SathyarajV |Display current weather as image based on the Openmap Weather API data with different formatting. |
|
|[MMM-OpenmapWeather](https://github.com/sathyarajv/MMM-OpenmapWeather) |SathyarajV |Display current weather as image based on the Openmap Weather API data with different formatting. |
|
||||||
|[MMM-OpenWeatherMapForecast](https://github.com/MarcLandis/MMM-OpenWeatherMapForecast) |MarcLandis |A weather module that displays current, hourly and daily forecast information using data from the OpenWeatherMap One Call API. This is based on the MMM-DarkSkyForecast module by jclarke0000. |
|
|[MMM-OpenWeatherMapForecast](https://github.com/MarcLandis/MMM-OpenWeatherMapForecast) |MarcLandis |A weather module that displays current, hourly and daily forecast information using data from the OpenWeatherMap One Call API. This is based on the MMM-DarkSkyForecast module by jclarke0000. |
|
||||||
|[MMM-Pollen](https://github.com/vincep5/MMM-Pollen) |vincep5 |Display pollen.com information for your US zipcode|
|
|[MMM-Pollen](https://github.com/vincep5/MMM-Pollen) |vincep5 |Display pollen.com information for your US zipcode|
|
||||||
|
Loading…
x
Reference in New Issue
Block a user