Updated 3rd Party Modules (markdown)

Kristjan ESPERANTO
2025-08-17 15:40:43 +02:00
parent 8b36ca09aa
commit cc3bf095cc

@@ -157,14 +157,14 @@ The following modules are maintained by their respective authors. If you have a
|Title |Author |Description |
|:-|:-:|:-|
|[MMM-AddressBook](https://github.com/Unclearogre/MMM-AddressBook) |[Uncle Roger](https://github.com/Unclearogre) |This is a module to display an Address Book type listing. It can be used as a simple address book or for any sort of data that can be fit into such a layout.|
|[MMM-AddressBook](https://github.com/Unclearogre/MMM-AddressBook) |[Uncle Roger](https://github.com/Unclearogre) |Display an Address Book type listing. It can be used as a simple address book or for any sort of data that can be fit into such a layout. |
|[MMM-affluences](https://github.com/kahllenny/MMM-affluences) |kahllenny |Shows the occupancy rate of a place using affluences. |
|[MMM-air-raid-monitor-ua](https://github.com/PavlenkoM/MMM-air-raid-monitor-ua) |PavlenkoM |Shows the current status of air raid sirens in Ukraine. |
|[MMM-anotherNewsFeed](https://github.com/MMRIZE/MMM-anotherNewsFeed) |MMRIZE |Modified version of the default newsfeed module. |
|[MMM-Blitzer](https://github.com/yourdawi/MMM-Blitzer) |[Dawi](https://github.com/yourdawi) |Show radar traps around based on blitzer.de. |
|[MMM-CalendarTodayTomorrow](https://github.com/qunu/MMM-CalendarTodayTomorrow) |[Qunu](https://github.com/qunu) |This calendar module functions the same as the default calendar app, but it only displays Today and Tomorrows events. |
|[MMM-CrisisInformationSweden](https://github.com/Pejjo/MMM-CrisisInformationSweden) |Pejjo |News feed from the **Swedish** Government Crisis Information (krisinformation.se). |
|[MMM-CustomTable](https://github.com/Unclearogre/MMM-CustomTable) |[Uncle Roger](https://github.com/Unclearogre) |Display static info in an HTML table|
|[MMM-CustomTable](https://github.com/Unclearogre/MMM-CustomTable) |[Uncle Roger](https://github.com/Unclearogre) |Display static info in an HTML table. |
|[MMM-CyberSecurityNews](https://github.com/gueguet/MMM-CyberSecurityNews) |[gueguet](https://github.com/gueguet) |This module allows you to display the last news about Cyber Security. |
|[MMM-DailyStoic](https://github.com/SmolinskiP/MMM-DailyStoic) |MrRoot |Your everyday stoic quote. |
|[MMM-DogBrew](https://github.com/phpwun/MMM-Dogbrew) |phpwun |Rewrite of MMM-Brewdog, using new API and more info. |
@@ -850,7 +850,7 @@ The following modules are maintained by their respective authors. If you have a
|[MMM-portscan](https://github.com/Wanztwurst/MMM-portscan) |Wanztwurst |Track the status of your services with opened/closed ports. |
|[MMM-PostDelivery-Norway](https://github.com/reidarw/MMM-PostDelivery-Norway) |[reidarw](https://github.com/reidarw) |Show the next post delivery day for your zip code in Norway. |
|[MMM-Postnord](https://github.com/bureus/MMM-Postnord) |bureus |Automatically track and trace PostNords letters, parcels and pallets with your phone number or email. |
|[MMM-PresenceScreenControl](https://github.com/rkorell/MMM-PresenceScreenControl) |Dr. Ralf Korell |Combined Presence Detection: MQTT AND PIR sensor in parallel|
|[MMM-PresenceScreenControl](https://github.com/rkorell/MMM-PresenceScreenControl) |Dr. Ralf Korell |Combined Presence Detection: MQTT and PIR sensor in parallel. |
|[MMM-Powerwall](https://github.com/MikeBishop/MMM-Powerwall) |MikeBishop |Display status of Tesla Powerwall & Tesla vehicle charging. |
|[PiDisplaySleep](https://github.com/RpDp-git/PiDisplaySleep) |RpDp-git |A python script that puts your display to sleep, if your smartphone/smartwatch is not connected to the WiFi network. |
|[MMM-PrometheusAlerts](https://github.com/spydersoft-consulting/MMM-PrometheusAlerts) |[SpyderSoft Consulting](https://github.com/spydersoft-consulting) |Display Prometheus Alerts. |