mirror of
https://github.com/MichMich/MagicMirror.git
synced 2025-07-03 22:36:09 +00:00
Added MMM-SingleStock module.
parent
0bd9374837
commit
d3eff03830
@ -52,6 +52,7 @@ The following modules are created by their respective authors.
|
|||||||
|[MMM-bitcoin](https://github.com/valmassoi/MMM-bitcoin) |valmassoi |Display bitcoin ticker price.|
|
|[MMM-bitcoin](https://github.com/valmassoi/MMM-bitcoin) |valmassoi |Display bitcoin ticker price.|
|
||||||
|[MMM-ethereum](https://github.com/Deathrid3r747/MMM-ethereum) |Deathrid3r747 |Display ticker with ethereum USD price|
|
|[MMM-ethereum](https://github.com/Deathrid3r747/MMM-ethereum) |Deathrid3r747 |Display ticker with ethereum USD price|
|
||||||
|[MMM-LICE](https://github.com/mykle1/MMM-LICE) |Mykle1 |Live International Currency Exchange|
|
|[MMM-LICE](https://github.com/mykle1/MMM-LICE) |Mykle1 |Live International Currency Exchange|
|
||||||
|
|[MMM-SingleStock](https://github.com/balassy/MMM-SingleStock) |balassy |Displays the stock price of a single company without any fancy animation.|
|
||||||
|[MMM-Stock](https://github.com/hakanmhmd/MMM-Stock) |hakanmhmd |Displays current stock prices of companies using YAHHO FINANCE API...|
|
|[MMM-Stock](https://github.com/hakanmhmd/MMM-Stock) |hakanmhmd |Displays current stock prices of companies using YAHHO FINANCE API...|
|
||||||
|[stocks](https://github.com/alexyak/stocks) |alexyak |Display a scrolling stocks ticker.|
|
|[stocks](https://github.com/alexyak/stocks) |alexyak |Display a scrolling stocks ticker.|
|
||||||
|[MMM-cryptocurrency](https://github.com/matteodanelli/MMM-cryptocurrency) |matteodanelli |Display cryptocurrencies ticker price, with graphs and changes over time.|
|
|[MMM-cryptocurrency](https://github.com/matteodanelli/MMM-cryptocurrency) |matteodanelli |Display cryptocurrencies ticker price, with graphs and changes over time.|
|
||||||
|
Loading…
x
Reference in New Issue
Block a user