mirror of
https://github.com/MichMich/MagicMirror.git
synced 2025-07-04 06:46:05 +00:00
adding my modules.
parent
501f3fead2
commit
d82f7f8573
@ -205,6 +205,7 @@ The following modules are created by their respective authors.
|
||||
|[MMM-SmokedMirror](https://github.com/Santanachia/MMM-SmokedMirror) |Santanachia |Air pollution in Polish cities.|
|
||||
|[MMM-Airly](https://github.com/mstarzec386/MMM-Airly) |mstarzec386 |Air pollution in Polish cities. Data from airly (https://airly.eu/)|
|
||||
|[MMM-Vindsiden](https://github.com/erikmohn/MMM-Vindsiden) |erikmohn |Display weather data from weather stations available at vindsiden.no(Norway)...|
|
||||
|[MMM-WeatherBackground](https://github.com/eouia/MMM-WeatherBackground)| eouia | MagicMirror Module - for Weather image background from Unsplash. This is a plugin of other weather modules. |
|
||||
|[MMM-Weather-Now](https://github.com/nigel-daniels/MMM-Weather-Now) |[nigel-daniels](https://github.com/nigel-daniels) |Simple clean display of the weather now, designed to go with MMM-3Day-Forecast. Now uses WeatherBit API as Wunderground are cancelling the free service :( Please update and update config!|
|
||||
|[MMM-weatherchart](https://github.com/paphko/mmm-weatherchart) |paphko |Display a weather diagram provided by yr.no.|
|
||||
|[MMM-WorldTides](https://github.com/yawnsde/MMM-WorldTides) |yawns |Displays low and high water time predictions for a given tide station, derived from worldtides.info|
|
||||
@ -414,6 +415,7 @@ The following modules are created by their respective authors.
|
||||
|[MMM-NFL](https://github.com/fewieden/MMM-NFL) |fewieden |Display scores of National Football League (optional voice-control).|
|
||||
|[MMM-NHL](https://github.com/fewieden/MMM-NHL) |fewieden |Display scores of National Hockey League.|
|
||||
|[MMM-NowPlayingOnSpotify](https://github.com/raywo/MMM-NowPlayingOnSpotify) | raywo | Display the song you are currently listening to on Spotify. |
|
||||
|[MMM-OClock](https://github.com/eouia/MMM-OClock)| eouia | O-clock inspired by PolarClock Screensaver.|
|
||||
|[MMM-Olympia](https://github.com/GHLasse/MagicMirror-Olympia-Module) |ghlasse |A module that displays the medals for the current summer olympics.|
|
||||
|[MMM-OlympicGames](https://github.com/fewieden/MMM-OlympicGames) |fewieden |Displays the medals for olympic winter games in Pyeongchang 2018.|
|
||||
|[MMM-PandorasMirror](https://github.com/spelinski/MMM-PandorasMirror) |spelinski |A Magic Mirror module for streaming Pandora music.|
|
||||
@ -425,6 +427,7 @@ The following modules are created by their respective authors.
|
||||
|[MMM-RandomYouTubePlayer](https://github.com/justjim1220/MMM-RandomYouTubePlayer) | justjim1220 |A module that will load a playlist into a YouTube player, AND shuffle the videos in the playlist. |
|
||||
|[MMM-Recipe](https://github.com/cowboysdude/MMM-Recipe) |Cowboysdude |Displays a new recipe everyday on your MM2.|
|
||||
|[MMM-Reddit](https://github.com/kjb085/MMM-Reddit) |kjb085 |Displays top level content from Reddit in either headlines or image based display types.|
|
||||
|[MMM-Rijks](https://github.com/eouia/MMM-Rijks) | eouia | MagicMirror module for Rijks Museum. This was developed using the Rijksmuseum API.|
|
||||
|[MMM-food2fork-recipes](https://github.com/spectroman/mmm-food2fork-recipes) |Spectroman |Fetches one recipe type per day from food2fork API and display as a small menu.|
|
||||
|[MMM-RottenTomatoes](https://github.com/AdamMoses-GitHub/MMM-RottenTomatoes) |AdamMoses-GitHub |Displays the Rotten Tomatoes meter score for the current box office and movies coming soon.|
|
||||
|[MMM-ScottishPremierLeague](https://github.com/fewieden/MMM-ScottishPremierLeague) |fewieden |Display scottish premiere league standings.|
|
||||
|
Loading…
x
Reference in New Issue
Block a user