mirror of
https://github.com/MichMich/MagicMirror.git
synced 2025-07-14 11:07:41 +00:00
adds MMM-Sensibo
parent
c28fa347e5
commit
d8910630f3
@ -822,6 +822,7 @@ The following modules are maintained by their respective authors. If you have a
|
||||
|[MMM-SE-Reputation](https://github.com/ChielChiel/MMM-SE-Reputation) |[ChielChiel](https://github.com/ChielChiel) |Display your reputation of a StackExchange site (such as StackOverflow). |
|
||||
|[MMM-Selfie](https://github.com/Txukie/MMM-Selfie) |Txukie |Takes a Selfie with an official Raspberry Pi Cam and can publish it to Facebook or Twitter. Needs API keys. Integrates nicely with MMM-Assistant (for voice control) and MMM-TelegramBot (for Telegram control). |
|
||||
|[MMM-Selfieshot](https://github.com/BrianHepler/MMM-Selfieshot) |[Brian Hepler](https://github.com/BrianHepler) |Taking a Selfie with USB cam. |
|
||||
|[MMM-Sensibo](https://github.com/wlans/MMM-Sensibo) |wlans| Sensibo Integration for MagicMirror: Display real-time data from Sensibo thermostats. Features grid or list views, customizable room icons, dual temperature mode, and flexible configuration. | Actively maintained. Integrates with the Sensibo API for up-to-date thermostat information. |
|
||||
|[MMM-Seneye](https://github.com/Si-Hill/MMM-Seneye) |Si-Hill |Connects to the Seneye Aquarium Monitor API and displays water parameters from the most recent test data. |
|
||||
|[MMM-SensorGateway](https://github.com/mattileh/MMM-SensorGateway) |Mattileh |This module enables having live sensor data without touching the Pi hardware by utilizing the BLE advertisment beacons from sensors and routing that live info into MagicMirror² platform. |
|
||||
|[MMM-ServerStatus](https://github.com/XBCreepinJesus/MMM-ServerStatus) |[CreepinJesus](https://github.com/XBCreepinJesus) |Check the up/down status of servers/devices on your network. |
|
||||
|
Loading…
x
Reference in New Issue
Block a user