mirror of
https://github.com/MichMich/MagicMirror.git
synced 2025-12-12 09:52:37 +00:00
Updated 3rd Party Modules (markdown)
@@ -431,7 +431,7 @@ The following modules are maintained by their respective authors. If you have a
|
|||||||
|[MMM-FHEM](https://github.com/BenRoe/MMM-FHEM) |BenRoe |Display Readings/Values from your FHEM device like temperature or humidity. |
|
|[MMM-FHEM](https://github.com/BenRoe/MMM-FHEM) |BenRoe |Display Readings/Values from your FHEM device like temperature or humidity. |
|
||||||
|[MMM-FloGraph](https://github.com/kagjerde/MMM-FloGraph) |KAG |Displays tide graph for Norway. |
|
|[MMM-FloGraph](https://github.com/kagjerde/MMM-FloGraph) |KAG |Displays tide graph for Norway. |
|
||||||
|[MMM-Flo](https://github.com/kagjerde/MMM-Flo) |KAG |Displays tide table for Norway. |
|
|[MMM-Flo](https://github.com/kagjerde/MMM-Flo) |KAG |Displays tide table for Norway. |
|
||||||
|[MMM-FOSHKplugin-PWS-Observations](https://github.com/git-olicat/MMM-FOSHKplugin-PWS-Observations) [olicat](https://github.com/git-olicat/MMM-FOSHKplugin-PWS-Observations)|display local current weather data from your PWS via [FOSHKplugin](https://foshkplugin.phantasoft.de/generic)
|
|[MMM-FOSHKplugin-PWS-Observations](https://github.com/git-olicat/MMM-FOSHKplugin-PWS-Observations) |[olicat](https://github.com/git-olicat/MMM-FOSHKplugin-PWS-Observations)|display local current weather data from your PWS via [FOSHKplugin](https://foshkplugin.phantasoft.de/generic)
|
||||||
|[MMM-GameOfLife](https://github.com/raywo/MMM-GameOfLife) |raywo |Displays a grid simulating the [Game of Life](https://en.wikipedia.org/wiki/Conway%27s_Game_of_Life). |
|
|[MMM-GameOfLife](https://github.com/raywo/MMM-GameOfLife) |raywo |Displays a grid simulating the [Game of Life](https://en.wikipedia.org/wiki/Conway%27s_Game_of_Life). |
|
||||||
|[MMM-GPollen](https://github.com/martijndoes/MMM-GPollen) |[martijndoes](https://github.com/martijndoes)|Displays the pollen information (in table or map form) for your location based on the Google API. |
|
|[MMM-GPollen](https://github.com/martijndoes/MMM-GPollen) |[martijndoes](https://github.com/martijndoes)|Displays the pollen information (in table or map form) for your location based on the Google API. |
|
||||||
|[MMM-HDC1080](https://github.com/MichiMich/MMM-HDC1080) |MichiMich |Display the temperature and humidity of the I2C-based HDC1080-sensor. |
|
|[MMM-HDC1080](https://github.com/MichiMich/MMM-HDC1080) |MichiMich |Display the temperature and humidity of the I2C-based HDC1080-sensor. |
|
||||||
|
|||||||
Reference in New Issue
Block a user