mirror of
https://github.com/MichMich/MagicMirror.git
synced 2025-07-05 15:17:49 +00:00
Added MMM-FrameLight to Utility / IOT / 3rd Party / Integration
parent
4579ba3cf7
commit
fbc69b6079
@ -550,6 +550,7 @@ The following modules are created by their respective authors.
|
||||
|[MMM-flicio](https://github.com/nomis6432/MMM-flicio) | [nomis6432](https://github.com/nomis6432) | send notifications to other modules with flic.io buttons. |
|
||||
|[MMM-FortniteStats](https://github.com/yourdawi/MMM-FortniteStats) | Dawi | Module to display Fortnite Stats. |
|
||||
|[MMM-AOE2-STATS](https://github.com/FabianNiehaus89/MMM-AOE2-STATS) | Fabian Niehaus | Module to display Age of Empire stats by player ID |
|
||||
|[MMM-FrameLight](https://github.com/RaspiManu/MMM-FrameLight) | RaspiManu | This is a module for controlling an RGB-LED strip mounted onto or embedded into a smart mirror's frame. It provides features for static background lighting, highly customizable effects on notifications and party lighting and can be used with the following input methods:<br />- touch control (via IR touch frame or similar)<br />- MagicMirror² system notifications<br />- separate voice control module of choice|
|
||||
|[MMM-FreeBox-Monitor](https://github.com/tataille/MMM-FreeBox-Monitor) |tataille |Display data from your FreeBox v6 server (Revolution) from the french ISP free.|
|
||||
|[MMM-FRITZ-Box-Callmonitor](https://github.com/paviro/MMM-FRITZ-Box-Callmonitor) |PaViRo |FRITZ!Box Callmonitor (Display an alert when someone is calling and offers a call history...)|
|
||||
|[MMM-FroelingConnect](https://github.com/eckonator/MMM-FroelingConnect) |[Eckonator](https://github.com/eckonator) |The module builds charts to your FRÖLING pellet boiler based on data from the FRÖLING Connect API. Inspiration and code base comes from [TA2k/ioBroker.froeling](https://github.com/TA2k/ioBroker.froeling).|
|
||||
|
Loading…
x
Reference in New Issue
Block a user