freeswitch/html5/verto/video_demo-live_canvas
Chad Phillips 34e491ffa1 FS-9683: Pass call recovery status to Verto
Previously, users implementing a Verto workflow where both user login and
placing a new call are automated (eg., visiting a URL, and the videoconference
loads automatically) faced the challenge of not having a reliable way to know
that a page load will result in Verto's call recovery mechanism reconnecting
an existing detached call or not.

This adds a verto.clientReady JSON-RPC message, emitted after all calls are
re-attached, which contains a 'reattached_sessions' array, containing the
sess_id of any reattached session.

Client side, this can be caught in the onMessage handler, under the
$.verto.enum.message.clientReady key.
2017-07-06 13:54:08 -07:00
..
css FS-9742: [mod_conference,mod_cv] Refactor canvas zoom code 2017-03-21 10:31:02 -05:00
dp FS-9742: [mod_conference,mod_cv] Refactor canvas zoom code 2017-03-21 10:31:02 -05:00
images FS-9742: [mod_conference,mod_cv] Refactor canvas zoom code 2017-03-21 10:31:02 -05:00
img FS-9742: [mod_conference,mod_cv] Refactor canvas zoom code 2017-03-21 10:31:02 -05:00
js FS-10420: [verto.js] Verto on Safari #resolve 2017-06-22 16:43:11 -05:00
sounds FS-9742: [mod_conference,mod_cv] Refactor canvas zoom code 2017-03-21 10:31:02 -05:00
favicon.ico FS-9742: [mod_conference,mod_cv] Refactor canvas zoom code 2017-03-21 10:31:02 -05:00
index.html FS-9742: [mod_conference,mod_cv] Refactor canvas zoom code 2017-03-21 10:31:02 -05:00
verto.js FS-9683: Pass call recovery status to Verto 2017-07-06 13:54:08 -07:00