Dropping in some more context around the RobinHood Link. " Get your FREE stock here: "

This commit is contained in:
ccostan 2020-02-06 14:26:03 -05:00
parent fb293a89c4
commit 4c2a08ef17
2 changed files with 6 additions and 6 deletions

View File

@ -24,7 +24,7 @@ tweet_engine_setup:
"Quick YouTube cameo on #HomeKit #Geeks channel. Check it out! (https://youtu.be/3tutxHO0J78?t=872) "
],
"solar": [
"I am keeping track of the current #Tesla stock price. It is ${{ states('sensor.tesla')|round }}. #Solar https://join.robinhood.com/giancac82 ",
"I am keeping track of the current #Tesla stock price. It is ${{ states('sensor.tesla')|round }}. #Solar Get your FREE stock here: https://join.robinhood.com/giancac82 ",
"Solar panels and #smarthome devices combine to save on your energy bill. (https://www.vcloudinfo.com/2018/01/going-green-to-save-some-green-in-2018.html)",
"The #ChevyBolt was charged for about {{ states.sensor.bolt_charging_time.attributes.value|replace('m', '') }} minutes in the last 7 days.",
"The Official Diecast P85 Model S Red (https://amzn.to/2Hkkl0S) link - Out of stock like the originals. :)",
@ -99,11 +99,11 @@ tweet_engine_setup:
],
"stocks": [
"I am keeping track of the current #Tesla stock price. It is ${{ states('sensor.tesla')|round }}. https://join.robinhood.com/giancac82 #Solar",
"I am keeping track of the current #Bitcoin prices. It is ${{ states('sensor.bitcoin')|round }}. https://join.robinhood.com/giancac82 #BTC",
"I am keeping track of the current #Ethereum prices. It is ${{ states('sensor.ethereum')|round }}. https://join.robinhood.com/giancac82 #ETH",
"I am keeping track of the current #VMware stock price. It is ${{ states('sensor.vmware')|round }}. https://join.robinhood.com/giancac82 #vExpert",
"I am keeping track of the current #Amazon stock prices. It is ${{ states('sensor.amazon')|round }}. https://join.robinhood.com/giancac82 #AWS"
"I am keeping track of the current #Tesla stock price. It is ${{ states('sensor.tesla')|round }}. Get your FREE stock here: https://join.robinhood.com/giancac82 #Solar",
"I am keeping track of the current #Bitcoin prices. It is ${{ states('sensor.bitcoin')|round }}. Get your FREE stock here: https://join.robinhood.com/giancac82 #BTC",
"I am keeping track of the current #Ethereum prices. It is ${{ states('sensor.ethereum')|round }}. Get your FREE stock here: https://join.robinhood.com/giancac82 #ETH",
"I am keeping track of the current #VMware stock price. It is ${{ states('sensor.vmware')|round }}. Get your FREE stock here: https://join.robinhood.com/giancac82 #vExpert",
"I am keeping track of the current #Amazon stock prices. It is ${{ states('sensor.amazon')|round }}. Get your FREE stock here: https://join.robinhood.com/giancac82 #AWS"
],
"night": [

Binary file not shown.

Before

Width:  |  Height:  |  Size: 39 KiB

After

Width:  |  Height:  |  Size: 39 KiB