mirror of
				https://github.com/CCOSTAN/Home-AssistantConfig.git
				synced 2025-10-31 02:37:25 +00:00 
			
		
		
		
	| @@ -1 +1 @@ | ||||
| 0.78.3 | ||||
| 0.80.1 | ||||
							
								
								
									
										13
									
								
								config/group/arris_stats.yaml
									
									
									
									
									
										Executable file
									
								
							
							
						
						
									
										13
									
								
								config/group/arris_stats.yaml
									
									
									
									
									
										Executable file
									
								
							| @@ -0,0 +1,13 @@ | ||||
| media_players: | ||||
|   entities: | ||||
|     - media_player.livingroomcc | ||||
|     - media_player.living_room_tv | ||||
|     - media_player.living_room_ultra | ||||
|     - media_player.upstairs_living_room | ||||
|     - media_player.bedroom_alarm_panel | ||||
|     - media_player.living_room | ||||
|     - media_player.office | ||||
|     - media_player.kitchen | ||||
|     - media_player.justin_room | ||||
|     - media_player.tap | ||||
|     - media_player.upstairs | ||||
							
								
								
									
										50
									
								
								config/packages/arris_router.yaml
									
									
									
									
									
										Executable file
									
								
							
							
						
						
									
										50
									
								
								config/packages/arris_router.yaml
									
									
									
									
									
										Executable file
									
								
							| @@ -0,0 +1,50 @@ | ||||
| #------------------------------------------- | ||||
| # @CCOSTAN | ||||
| # Original Repo : https://github.com/CCOSTAN/Home-AssistantConfig | ||||
| # Neato Support for D7 Connected Botvac - control my [Neato Vacuum](http://amzn.to/2kqnnqu) with Home Assistant. | ||||
| #------------------------------------------- | ||||
| homeassistant: | ||||
|   customize_glob: | ||||
|     "*.arris_tg1682g_router*": | ||||
|       homebridge_hidden: True | ||||
|       hidden: False | ||||
| #------------------------------------------- | ||||
|  | ||||
| group: | ||||
|   router: | ||||
|     name: Router Stats | ||||
|     control: hidden | ||||
|     entities: | ||||
|       - sensor.arris_tg1682g_router_bytes_received | ||||
|       - sensor.arris_tg1682g_router_bytes_sent | ||||
|       - sensor.arris_tg1682g_router_kbytesec_received | ||||
|       - sensor.arris_tg1682g_router_kbytesec_sent | ||||
|       - sensor.arris_tg1682g_router_packets_received | ||||
|       - sensor.arris_tg1682g_router_packets_sent | ||||
|       - sensor.arris_tg1682g_router_packetssec_received | ||||
|       - sensor.arris_tg1682g_router_packetssec_sent | ||||
|  | ||||
| ############################################################################# | ||||
| ###  Automations - Alerts related to the JuiceBox (http://amzn.to/2AZVQ37) | ||||
| ############################################################################## | ||||
|   # | ||||
|   # - alias: 'JuiceBox AMP Alert!' | ||||
|   #   initial_state: 'on' | ||||
|   #   trigger: | ||||
|   #     - platform: numeric_state | ||||
|   #       entity_id: sensor.carlojuice_amps | ||||
|   #       above: 24 | ||||
|   #       for: | ||||
|   #         minutes: 2 | ||||
|   #   action: | ||||
|   #     - service: input_boolean.turn_on | ||||
|   #       entity_id: input_boolean.alert_mode | ||||
|   # | ||||
|   #     - service: script.notify_engine | ||||
|   #       data_template: | ||||
|   #         value1: "The Juice Box Charger is pulling {{ states('sensor.carlojuice_amps') }} AMPs.  This is above the safety mark of 30.  Please unplug charger immediately." | ||||
|   #         who: 'parents' | ||||
|   # | ||||
|   #     - service: script.speech_engine | ||||
|   #       data_template: | ||||
|   #         value1: "The Juice Box Charger is pulling {{ states('sensor.carlojuice_amps') }} AMPs.  This is above the safety mark of 30.  Please unplug charger immediately." | ||||
| @@ -21,12 +21,6 @@ sensor: | ||||
|     state_topic: "ifttt/rachio/watering_time" | ||||
|     name: "Rachio_watering_time" | ||||
|  | ||||
| binary_sensor: | ||||
|   - platform: rachio | ||||
|  | ||||
| switch: | ||||
|   - platform: rachio | ||||
|  | ||||
| group: | ||||
|   rachio: | ||||
|     entities: | ||||
| @@ -37,7 +31,7 @@ group: | ||||
|       - switch.front_lawn | ||||
|       - switch.left_side_house | ||||
|       - switch.front_hedges__right_side_house | ||||
|      | ||||
|  | ||||
| automation: | ||||
|   ################################### | ||||
|   ##  LOG IFTTT Stuff - Rachio | ||||
|   | ||||
| @@ -44,7 +44,7 @@ | ||||
|  | ||||
| - platform: rest | ||||
|   scan_interval: 86400 | ||||
|   resource: https://icanhazip.com | ||||
|   resource: https://api.ipify.org/ | ||||
|   name: External IP | ||||
|   value_template: '{{ value }}' | ||||
|  | ||||
|   | ||||
										
											Binary file not shown.
										
									
								
							| Before Width: | Height: | Size: 151 KiB After Width: | Height: | Size: 111 KiB | 
		Reference in New Issue
	
	Block a user