mirror of
https://github.com/MichMich/MagicMirror.git
synced 2025-12-12 18:02:15 +00:00
Added MMM-stib2
@@ -192,7 +192,8 @@ The following modules are created by their respective authors.
|
||||
|[MMM-pekavm](https://github.com/ytmytm/MMM-pekavm) |ytmytm |Station monitor for tram and bus system in Poznań.|
|
||||
|[MMM-socialbicycles](https://github.com/0lek/MMM-socialbicycles) |0lek |Station monitor for bicycle networks based on the Socialbicycles API/Infrastructure, e.g. Wavelo in Kraków, Poland.|
|
||||
|[MMM-stib](https://github.com/danito/MMM-stib) |danito |Display the next transports for any given STIB (Brussel/Belgium) station.|
|
||||
|[MMM-swisstransport](https://github.com/Bangee44/MMM-swisstransport) |Bangee44 |Display train departures from your favourit trainstation.|
|
||||
|[MMM-stib2](https://github.com/bendardenne/MMM-stib2) |bendardenne | STIB waiting times. Re-write of danito's MMM-stib, using the official STIB API and no XML parsing. |
|
||||
|[MMM-swisstransport](https://github.com/Bangee44/MMM-swisstransport) |Bangee44 |Display train departures from your favourite train station.|
|
||||
|[MMM-uber](https://github.com/kyle-kelly/MMM-uber) | kyle-kelly | Estimated arrival times for UBER |
|
||||
|[MMM-vvsDeparture](https://github.com/niklaskappler/MMM-vvsDeparture) |niklaskappler |Display departures for public transport in Stuttgart (Covers VVS Area).|
|
||||
|[mm-hsl-timetable](https://github.com/ZakarFin/mm-hsl-timetable) | ZakarFin | Display departures for public transport in Helsinki region - Finland.|
|
||||
|
||||
Reference in New Issue
Block a user