mirror of
https://github.com/MichMich/MagicMirror.git
synced 2025-12-12 18:02:15 +00:00
Added MMM-Tibber.
@@ -455,13 +455,14 @@ The following modules are created by their respective authors.
|
||||
|[MMM-SystemStats](https://github.com/BenRoe/MMM-SystemStats) |BenRoe |Shows Raspberry Pi system stats like CPU temperature, free Ram, System load, and Uptime.|
|
||||
|[MMM-SystemTemperature](https://github.com/MichMich/mmm-systemtemperature) |MichMich |Display your Raspberry Pi's processor temperature on your MagicMirror.|
|
||||
|[MMM-TFL-Arrivals](https://github.com/ryck/MMM-TFL-Arrivals) |MMM-TFL-Arrivals |This module gets real time arrival predictions for specifc stops using the TfL API.|
|
||||
|[MMM-TPLink](https://github.com/slametps/MMM-TPLink) |[Slamet PS](https://github.com/slametps) |Display the status of TPLink lights/plugs in your local network.|
|
||||
|[MMM-TelegramBot](https://github.com/eouia/MMM-TelegramBot) |eouia | Remote controlling your MagicMirror on Telegram. |
|
||||
|[MMM-Tibber](https://github.com/ottopaulsen/MMM-Tibber) |ottopaulsen |Show electricity prices per hour for Tibber customers |
|
||||
|[MMM-Timetable](https://github.com/eouia/MMM-Timetable) |eouia |Display static structured timetable for school or work. |
|
||||
|[MMM-ToDoLive](https://github.com/mykle1/MMM-ToDoLive) |mykle1 |Edit ToDo's, lists, reminders, messages etc without quitting or restarting your MagicMirror.|
|
||||
|[MMM-Todoist](https://github.com/cbrooker/MMM-Todoist) |CBrooker |Displays your todos from Todoist on your MagicMirror.|
|
||||
|[MMM-Tools](https://github.com/eouia/MMM-Tools) |eouia |Display system stats and control. With `MMM-TelegramBot` you can command screen on/off, capture screen. Asus Tinker Board also supported. |
|
||||
|[MMM-Toon](https://github.com/MichMich/MMM-Toon) |MichMich |A Magic Mirror Module for the Toon Thermostat.|
|
||||
|[MMM-TPLink](https://github.com/slametps/MMM-TPLink) |[Slamet PS](https://github.com/slametps) |Display the status of TPLink lights/plugs in your local network.|
|
||||
|[MMM-Trello](https://github.com/Jopyth/MMM-Trello) |Jopyth |This module can show [Trello](https://trello.com/) cards on your mirror.|
|
||||
|[MMM-UDR](https://github.com/crimsonclyde/mmm-udr) | CrimsonClyde | Display own events in default compliments module style
|
||||
|[MMM-WatchDog](https://github.com/MichMich/MMM-WatchDog) |MichMich |Keeps an eye on your UI and quits app in case the UI crashes. If you combine this with the PM2 process manager, MM2 will automaticly restart after a UI failure.|
|
||||
|
||||
Reference in New Issue
Block a user