mirror of
https://github.com/MichMich/MagicMirror.git
synced 2025-12-12 01:42:19 +00:00
add MMM-HomeConnect2 with headless auth workflow
@@ -715,6 +715,7 @@ The following modules are maintained by their respective authors. If you have a
|
||||
|[MMM-HomeAssistant-WebRTC](https://github.com/Anonym-tsk/MMM-HomeAssistant-WebRTC) |Anonym-tsk |Displays IP camera RTSP stream in real time using WebRTC technology. Depends on HomeAssistant [WebRTC Camera](https://github.com/AlexxIT/WebRTC) component. |
|
||||
|[MMM-HomeAutomationNotifications](https://github.com/john3300/MMM-HomeAutomationNotifications) |[john3300](https://github.com/john3300) |Displays notifications sent with a simple HTTP POST request. |
|
||||
|[MMM-HomeConnect](https://github.com/djerik/MMM-HomeConnect) |[djerik](https://github.com/djerik) |Shows status such as remaining program time of your Home Connect appliances. |
|
||||
|[MMM-HomeConnect2](https://github.com/HeikoGr/MMM-HomeConnect2) |[HeikoGr](https://github.com/HeikoGr) |based on djeriks module MMM-HomeConnect, but with headless auth workflow. |
|
||||
|[MMM-Homematic](https://github.com/Sickboy78/MMM-Homematic) |[Sickboy78](https://github.com/Sickboy78) |Shows values and warnings from HomeMatic smart home components and system variables as text and/or icons. Highly flexible and customizable design. |
|
||||
|[MMM-Homematic-Rooms](https://github.com/JFWenisch/MMM-Homematic-Rooms) |[JFWenisch](https://github.com/JFWenisch) |Requests device information from the HomeMatic CCU and displays them grouped by the assigned room. |
|
||||
|[MMM-Homematic-Thermostats](https://github.com/spitzlbergerj/MMM-Homematic-Thermostats) |[spitzlbergerj](https://github.com/spitzlbergerj) |Shows values from HomeMatic smart home radiator and wall thermostats. |
|
||||
|
||||
Reference in New Issue
Block a user