mirror of
https://github.com/MichMich/MagicMirror.git
synced 2025-07-07 16:11:14 +00:00
Updated 3rd Party Modules (markdown)
parent
a8e782fcfe
commit
56d860b041
@ -543,6 +543,7 @@ The following modules are maintained by their respective authors. If you have a
|
|||||||
|
|
||||||
|Title |Author |Description |
|
|Title |Author |Description |
|
||||||
|:-|:-:|:-|
|
|:-|:-:|:-|
|
||||||
|
|[MMM-Recyclecollection](https://github.com/dierckxtom/MMM-Recyclecollection) |Tom Dierckx | Display trashcollection days from DIFTAR service in Belgium.. |
|
||||||
|[MMM-mmpm](https://github.com/Bee-Mar/MMM-mmpm) |Bee-Mar |Companion module for MMPM to enable hiding/showing of MagicMirror² modules. |
|
|[MMM-mmpm](https://github.com/Bee-Mar/MMM-mmpm) |Bee-Mar |Companion module for MMPM to enable hiding/showing of MagicMirror² modules. |
|
||||||
|[MMM-01ZM](https://github.com/rubinho101/MMM-01ZM) |rubinho101 |Display Xiaomi LYWSDCGQ 01ZM Temperature and Humidity sensor values directly AND Nova SDS011 PM Air Quality sensor data. |
|
|[MMM-01ZM](https://github.com/rubinho101/MMM-01ZM) |rubinho101 |Display Xiaomi LYWSDCGQ 01ZM Temperature and Humidity sensor values directly AND Nova SDS011 PM Air Quality sensor data. |
|
||||||
|[MMM-Advent](https://github.com/Jopyth/MMM-Advent) |Jopyth |Display a candle burning down towards a specific date (e.g. an advent candle). |
|
|[MMM-Advent](https://github.com/Jopyth/MMM-Advent) |Jopyth |Display a candle burning down towards a specific date (e.g. an advent candle). |
|
||||||
|
Loading…
x
Reference in New Issue
Block a user