mirror of
https://github.com/MichMich/MagicMirror.git
synced 2025-07-14 11:07:41 +00:00
Move new module MMM-Sensibo from outdated to Utility + Sort
parent
d8910630f3
commit
8b7cf96576
@ -538,7 +538,7 @@ The following modules are maintained by their respective authors. If you have a
|
|||||||
|[MMM-Speedway](https://github.com/LukasKlose/MMM-Speedway) |[LukasKlose](https://github.com/LukasKlose) |Display the tables of the Polish Speedway Leagues (PGE Ekstraliga, I. Liga Żużlowa , II. Liga Żużlowa). |
|
|[MMM-Speedway](https://github.com/LukasKlose/MMM-Speedway) |[LukasKlose](https://github.com/LukasKlose) |Display the tables of the Polish Speedway Leagues (PGE Ekstraliga, I. Liga Żużlowa , II. Liga Żużlowa). |
|
||||||
|[MMM-VALORANTESPORTS-SCHEDULES](https://github.com/xadamxk/MMM-VALORANTESPORTS-SCHEDULES) |[xadamxk](https://github.com/xadamxk) |Display Valorant Esports league schedules on your magic mirror. |
|
|[MMM-VALORANTESPORTS-SCHEDULES](https://github.com/xadamxk/MMM-VALORANTESPORTS-SCHEDULES) |[xadamxk](https://github.com/xadamxk) |Display Valorant Esports league schedules on your magic mirror. |
|
||||||
|
|
||||||
### Utility / IOT / 3rd Party / Integration
|
### Utility / IoT / 3rd Party / Integration
|
||||||
|
|
||||||
|Title |Author |Description |
|
|Title |Author |Description |
|
||||||
|:-|:-:|:-|
|
|:-|:-:|:-|
|
||||||
@ -774,8 +774,6 @@ The following modules are maintained by their respective authors. If you have a
|
|||||||
|[MMM-Parcel](https://github.com/martinkooij/MMM-Parcel) |martinkooij |Glance over your parcel deliveries on your mirror, track your shipments. >700 couriers supported (Integrating via Tracktry.com (free) or AfterShip.com (paid & legacy free)). Various layout options depending on your need. With auto translate feature to your language. |
|
|[MMM-Parcel](https://github.com/martinkooij/MMM-Parcel) |martinkooij |Glance over your parcel deliveries on your mirror, track your shipments. >700 couriers supported (Integrating via Tracktry.com (free) or AfterShip.com (paid & legacy free)). Various layout options depending on your need. With auto translate feature to your language. |
|
||||||
|[MMM-ParticleStatus](https://github.com/NickEngmann/MMM-ParticleStatus) |[NickEngmann & yummypasta](https://github.com/NickEngmann) |Display Particle.io device data. |
|
|[MMM-ParticleStatus](https://github.com/NickEngmann/MMM-ParticleStatus) |[NickEngmann & yummypasta](https://github.com/NickEngmann) |Display Particle.io device data. |
|
||||||
|[MMM-PC-Stats](https://github.com/mykle1/MMM-PC-Stats) |mykle1 |Get system stats from a PC board. Supports multiple core CPU's. |
|
|[MMM-PC-Stats](https://github.com/mykle1/MMM-PC-Stats) |mykle1 |Get system stats from a PC board. Supports multiple core CPU's. |
|
||||||
[MMM-ShoppingList](https://github.com/miguelrflor/MMM-ShoppingList) |miguelrflor |Display a shopping list and interact with it using [MMM-GoogleAssistant](https://wiki.bugsounet.fr/en/MMM-GoogleAssistant). |
|
|
||||||
|[MMM-SystemInfo](https://github.com/dientuki/MMM-SystemInfo) |[Dientuki](https://github.com/dientuki) |Get a lot of system stats from a PC board like CPU usage, ram usage, disk usage, CPU temperature, volume, internet status and private IP and status, beside that you can configure your WiFi network to create a QR code. |
|
|
||||||
|[MMM-Peloton](https://github.com/chicohernando/MMM-Peloton) |[chicohernando](https://github.com/chicohernando) |This will show you your Peloton information to keep you motivated to achieve your goals. |
|
|[MMM-Peloton](https://github.com/chicohernando/MMM-Peloton) |[chicohernando](https://github.com/chicohernando) |This will show you your Peloton information to keep you motivated to achieve your goals. |
|
||||||
|[MMM-PhilipsHue](https://github.com/mumblebaj/MMM-PhilipsHue) |[mumblebaj](https://github.com/mumblebaj) |Grab the status of your lights from your Hue Bridge with some updated features to display status of lights or groups. |
|
|[MMM-PhilipsHue](https://github.com/mumblebaj/MMM-PhilipsHue) |[mumblebaj](https://github.com/mumblebaj) |Grab the status of your lights from your Hue Bridge with some updated features to display status of lights or groups. |
|
||||||
|[MMM-Plenticore](https://github.com/eckonator/MMM-Plenticore) |[eckonator](https://github.com/eckonator) |The module connects to the API of the KOSTAL Plenticore inverter and reads the current data and brings it to the output. |
|
|[MMM-Plenticore](https://github.com/eckonator/MMM-Plenticore) |[eckonator](https://github.com/eckonator) |The module connects to the API of the KOSTAL Plenticore inverter and reads the current data and brings it to the output. |
|
||||||
@ -819,10 +817,10 @@ The following modules are maintained by their respective authors. If you have a
|
|||||||
|[MMM-Scrapey](https://github.com/AndyHazz/MMM-Scrapey) |AndyHazz |Scrape a table from any webpage, choose which columns and rows you want and how often to refresh. |
|
|[MMM-Scrapey](https://github.com/AndyHazz/MMM-Scrapey) |AndyHazz |Scrape a table from any webpage, choose which columns and rows you want and how often to refresh. |
|
||||||
|[MMM-ScreenLogic](https://github.com/parnic/MMM-ScreenLogic) |Parnic |Read data from a Pentair ScreenLogic pool system. |
|
|[MMM-ScreenLogic](https://github.com/parnic/MMM-ScreenLogic) |Parnic |Read data from a Pentair ScreenLogic pool system. |
|
||||||
|[MMM-Screen-Powersave-Notification](https://github.com/Tom-Hirschberger/MMM-Screen-Powersave-Notification) |[Tom-Hirschberger](https://github.com/Tom-Hirschberger) |Screensaver module which shuts the screen off if USER_PRESENCE is not received within specified timeout. Can be used as PIR module in combination with [MMM-GPIO-Notifications](https://github.com/Tom-Hirschberger/MMM-GPIO-Notifications). |
|
|[MMM-Screen-Powersave-Notification](https://github.com/Tom-Hirschberger/MMM-Screen-Powersave-Notification) |[Tom-Hirschberger](https://github.com/Tom-Hirschberger) |Screensaver module which shuts the screen off if USER_PRESENCE is not received within specified timeout. Can be used as PIR module in combination with [MMM-GPIO-Notifications](https://github.com/Tom-Hirschberger/MMM-GPIO-Notifications). |
|
||||||
|
|[MMM-Sensibo](https://github.com/wlans/MMM-Sensibo) |wlans |Display real-time data from Sensibo thermostats. Features grid or list views, customizable room icons, dual temperature mode, and flexible configuration. Integrates with the Sensibo API for up-to-date thermostat information. |
|
||||||
|[MMM-SE-Reputation](https://github.com/ChielChiel/MMM-SE-Reputation) |[ChielChiel](https://github.com/ChielChiel) |Display your reputation of a StackExchange site (such as StackOverflow). |
|
|[MMM-SE-Reputation](https://github.com/ChielChiel/MMM-SE-Reputation) |[ChielChiel](https://github.com/ChielChiel) |Display your reputation of a StackExchange site (such as StackOverflow). |
|
||||||
|[MMM-Selfie](https://github.com/Txukie/MMM-Selfie) |Txukie |Takes a Selfie with an official Raspberry Pi Cam and can publish it to Facebook or Twitter. Needs API keys. Integrates nicely with MMM-Assistant (for voice control) and MMM-TelegramBot (for Telegram control). |
|
|[MMM-Selfie](https://github.com/Txukie/MMM-Selfie) |Txukie |Takes a Selfie with an official Raspberry Pi Cam and can publish it to Facebook or Twitter. Needs API keys. Integrates nicely with MMM-Assistant (for voice control) and MMM-TelegramBot (for Telegram control). |
|
||||||
|[MMM-Selfieshot](https://github.com/BrianHepler/MMM-Selfieshot) |[Brian Hepler](https://github.com/BrianHepler) |Taking a Selfie with USB cam. |
|
|[MMM-Selfieshot](https://github.com/BrianHepler/MMM-Selfieshot) |[Brian Hepler](https://github.com/BrianHepler) |Taking a Selfie with USB cam. |
|
||||||
|[MMM-Sensibo](https://github.com/wlans/MMM-Sensibo) |wlans| Sensibo Integration for MagicMirror: Display real-time data from Sensibo thermostats. Features grid or list views, customizable room icons, dual temperature mode, and flexible configuration. | Actively maintained. Integrates with the Sensibo API for up-to-date thermostat information. |
|
|
||||||
|[MMM-Seneye](https://github.com/Si-Hill/MMM-Seneye) |Si-Hill |Connects to the Seneye Aquarium Monitor API and displays water parameters from the most recent test data. |
|
|[MMM-Seneye](https://github.com/Si-Hill/MMM-Seneye) |Si-Hill |Connects to the Seneye Aquarium Monitor API and displays water parameters from the most recent test data. |
|
||||||
|[MMM-SensorGateway](https://github.com/mattileh/MMM-SensorGateway) |Mattileh |This module enables having live sensor data without touching the Pi hardware by utilizing the BLE advertisment beacons from sensors and routing that live info into MagicMirror² platform. |
|
|[MMM-SensorGateway](https://github.com/mattileh/MMM-SensorGateway) |Mattileh |This module enables having live sensor data without touching the Pi hardware by utilizing the BLE advertisment beacons from sensors and routing that live info into MagicMirror² platform. |
|
||||||
|[MMM-ServerStatus](https://github.com/XBCreepinJesus/MMM-ServerStatus) |[CreepinJesus](https://github.com/XBCreepinJesus) |Check the up/down status of servers/devices on your network. |
|
|[MMM-ServerStatus](https://github.com/XBCreepinJesus/MMM-ServerStatus) |[CreepinJesus](https://github.com/XBCreepinJesus) |Check the up/down status of servers/devices on your network. |
|
||||||
@ -836,6 +834,7 @@ The following modules are maintained by their respective authors. If you have a
|
|||||||
|[MMM-Shelly-PM](https://github.com/stefanjacobs/MMM-Shelly-PM) |[stefanjacobs](https://github.com/stefanjacobs) |Display data from 1 Shelly PM sensor, forked and modified by [Shelly-HT](https://github.com/Medve01/Shelly-HT). |
|
|[MMM-Shelly-PM](https://github.com/stefanjacobs/MMM-Shelly-PM) |[stefanjacobs](https://github.com/stefanjacobs) |Display data from 1 Shelly PM sensor, forked and modified by [Shelly-HT](https://github.com/Medve01/Shelly-HT). |
|
||||||
|[MMM-ShellyStatusTable](https://github.com/ChrisF1976/MMM-ShellyStatusTable) |[ChrisF1976](https://github.com/ChrisF1976) |Displays switch status and power consumption of Shelly devices via the Shelly Cloud API. Should be independent from the used devices. |
|
|[MMM-ShellyStatusTable](https://github.com/ChrisF1976/MMM-ShellyStatusTable) |[ChrisF1976](https://github.com/ChrisF1976) |Displays switch status and power consumption of Shelly devices via the Shelly Cloud API. Should be independent from the used devices. |
|
||||||
|[MMM-ShipmentTracking](https://github.com/fewieden/MMM-ShipmentTracking) |fewieden |Display your shipment tracking status. |
|
|[MMM-ShipmentTracking](https://github.com/fewieden/MMM-ShipmentTracking) |fewieden |Display your shipment tracking status. |
|
||||||
|
[MMM-ShoppingList](https://github.com/miguelrflor/MMM-ShoppingList) |miguelrflor |Display a shopping list and interact with it using [MMM-GoogleAssistant](https://wiki.bugsounet.fr/en/MMM-GoogleAssistant). |
|
||||||
|[MMM-SimpleLogo](https://github.com/frdteknikelektro/MMM-SimpleLogo) |frdteknikelektro |Simply displays logo with local image file path or url. |
|
|[MMM-SimpleLogo](https://github.com/frdteknikelektro/MMM-SimpleLogo) |frdteknikelektro |Simply displays logo with local image file path or url. |
|
||||||
|[MMM-SimpleNotifyTrashDay](https://github.com/sabo10o29/MMM-SimpleNotifyTrashDay) |[sabo10o29](https://github.com/sabo10o29) |Shows trash days with simple setup. |
|
|[MMM-SimpleNotifyTrashDay](https://github.com/sabo10o29/MMM-SimpleNotifyTrashDay) |[sabo10o29](https://github.com/sabo10o29) |Shows trash days with simple setup. |
|
||||||
|[MMM-Skolmaten](https://github.com/retroflex/MMM-Skolmaten) |retroflex |Show school lunch menus in Sweden from skolmaten.se. |
|
|[MMM-Skolmaten](https://github.com/retroflex/MMM-Skolmaten) |retroflex |Show school lunch menus in Sweden from skolmaten.se. |
|
||||||
@ -867,6 +866,7 @@ The following modules are maintained by their respective authors. If you have a
|
|||||||
|[MMM-synology-ds](https://github.com/Thlb/MMM-synology-ds) |Thlb |Display Synology Download Station tasks. |
|
|[MMM-synology-ds](https://github.com/Thlb/MMM-synology-ds) |Thlb |Display Synology Download Station tasks. |
|
||||||
|[MMM-SynologySurveillance](https://github.com/Tom-Hirschberger/MMM-SynologySurveillance) |[Tom-Hirschberger](https://github.com/Tom-Hirschberger) |Display the video streams of cameras connected to your Synology Disc Stations and control their positions. |
|
|[MMM-SynologySurveillance](https://github.com/Tom-Hirschberger/MMM-SynologySurveillance) |[Tom-Hirschberger](https://github.com/Tom-Hirschberger) |Display the video streams of cameras connected to your Synology Disc Stations and control their positions. |
|
||||||
|[MMM-syslog](https://github.com/marcinomen/MMM-syslog) |marcinomen |API for sending notifications to your mirror. |
|
|[MMM-syslog](https://github.com/marcinomen/MMM-syslog) |marcinomen |API for sending notifications to your mirror. |
|
||||||
|
|[MMM-SystemInfo](https://github.com/dientuki/MMM-SystemInfo) |dientuki |Get a lot of system stats from a PC board like CPU usage, ram usage, disk usage, CPU temperature, volume, internet status and private IP and status, beside that you can configure your WiFi network to create a QR code. |
|
||||||
|[MMM-SystemMonitor](https://github.com/btastic/MMM-SystemMonitor) |[btastic](https://github.com/btastic) |Shows system stats similar to MMM-SystemStats. |
|
|[MMM-SystemMonitor](https://github.com/btastic/MMM-SystemMonitor) |[btastic](https://github.com/btastic) |Shows system stats similar to MMM-SystemStats. |
|
||||||
|[MMM-SystemTemperature](https://github.com/MichMich/mmm-systemtemperature) |MichMich |Display your Raspberry Pi's processor temperature. |
|
|[MMM-SystemTemperature](https://github.com/MichMich/mmm-systemtemperature) |MichMich |Display your Raspberry Pi's processor temperature. |
|
||||||
|[MMM-Tado](https://github.com/WouterEekhout/MMM-Tado) |[WouterEekhout](https://github.com/WouterEekhout) |Display information from your Tado Smart Thermostat. |
|
|[MMM-Tado](https://github.com/WouterEekhout/MMM-Tado) |[WouterEekhout](https://github.com/WouterEekhout) |Display information from your Tado Smart Thermostat. |
|
||||||
|
Loading…
x
Reference in New Issue
Block a user