mirror of
https://github.com/MichMich/MagicMirror.git
synced 2025-12-12 18:02:15 +00:00
Updated 3rd Party Modules (markdown)
@@ -407,7 +407,7 @@ The following modules are maintained by their respective authors. If you have a
|
||||
|[MMM-airquality](https://github.com/PierreGode/MMM-airquality) |Pierre Gode |Display air quality and Pollen information using data from the ambee API.<br>**Note:** API key is only available with a business email address. |
|
||||
|[MMM-Airly](https://github.com/mstarzec386/MMM-Airly) |mstarzec386 |Air pollution in Polish cities. Data from [airly](https://airly.eu). |
|
||||
|[MMM-AlplakesLiveTemperature](https://github.com/teemoo7/MMM-AlplakesLiveTemperature) |[teemoo7](https://github.com/teemoo7) |Display live temperature of a given lake in the Alps (Switzerland, Italy, France, ...). Based on [Alplakes](https://www.alplakes.eawag.ch/) API. |
|
||||
|[MMM-AmbientWeather](https://github.com/hearter20176/MMM-AmbientWeather) |[hearter20176](https://github.com/hearter20176) |A modern, real-time Ambient Weather display module for MagicMirror² featuring liquid-glass UI, 3D animated weather icons, dynamic AQI and UV gradients, and real-time data streaming via the Ambient Weather Realtime API. |
|
||||
|[MMM-AmbientWeather](https://github.com/hearter20176/MMM-AmbientWeather) |[hearter20176](https://github.com/hearter20176) |A modern, real-time Ambient Weather display module featuring liquid-glass UI, 3D animated weather icons, dynamic AQI and UV gradients, and real-time data streaming via the Ambient Weather Realtime API. |
|
||||
|[MMM-AQI](https://github.com/ryck/MMM-AQI) |ryck |Get the Air Quality Index (AQI) using the World Air Quality Index project API. |
|
||||
|[MMM-aqicn](https://github.com/gpailler/MMM-aqicn) |[gpailler](https://github.com/gpailler) |Display the air quality index from [aqicn](https://aqicn.org) project. |
|
||||
|[MMM-AuroraWatchUK](https://github.com/AndyHazz/MMM-AuroraWatchUK) |AndyHazz |Display Aurora alerts when visibility is likely in the UK. |
|
||||
|
||||
Reference in New Issue
Block a user