mirror of
https://github.com/MichMich/MagicMirror.git
synced 2025-12-12 01:42:19 +00:00
Updated 3rd Party Modules (markdown)
@@ -448,7 +448,7 @@ The following modules are maintained by their respective authors. If you have a
|
|||||||
|[MMM-MoonPhase](https://github.com/NolanKingdon/MMM-MoonPhase) |Nolan Kingdon |Presents the real-time moon phase. |
|
|[MMM-MoonPhase](https://github.com/NolanKingdon/MMM-MoonPhase) |Nolan Kingdon |Presents the real-time moon phase. |
|
||||||
|[MMM-MyDutchWeather](https://github.com/htilburgs/MMM-MyDutchWeather) |HTilburgs |Displays local Dutch weather from the KNMI 10-minutes netwerk. |
|
|[MMM-MyDutchWeather](https://github.com/htilburgs/MMM-MyDutchWeather) |HTilburgs |Displays local Dutch weather from the KNMI 10-minutes netwerk. |
|
||||||
|[MMM-MyWeather](https://github.com/martinkooij/MMM-MyWeather) |Martin Kooij |Weather module based on the Weatherbit API. |
|
|[MMM-MyWeather](https://github.com/martinkooij/MMM-MyWeather) |Martin Kooij |Weather module based on the Weatherbit API. |
|
||||||
|[mmm-nest](https://github.com/xiujunma/mmm-nest) |xiujunma |Display live data from Google Nest thermostats. It uses the homebridge-nest API client under the hood, giving you quick access to ambient temperature, humidity, operating mode, and HVAC status for every thermostat on your Nest account. |
|
|[MMM-nest](https://github.com/xiujunma/MMM-nest) |xiujunma |Display live data from Google Nest thermostats. It uses the homebridge-nest API client under the hood, giving you quick access to ambient temperature, humidity, operating mode, and HVAC status for every thermostat on your Nest account. |
|
||||||
|[MMM-NestRemoteThermostat](https://github.com/sisimomo/MMM-NestRemoteThermostat) |[sisimomo](https://github.com/sisimomo) |Display a Nest Like thermostat from a remote sensor that is capable to POST values through HTTP protocol. It is designed to be generic. Useful when having Home Assistant and MagicMirror². |
|
|[MMM-NestRemoteThermostat](https://github.com/sisimomo/MMM-NestRemoteThermostat) |[sisimomo](https://github.com/sisimomo) |Display a Nest Like thermostat from a remote sensor that is capable to POST values through HTTP protocol. It is designed to be generic. Useful when having Home Assistant and MagicMirror². |
|
||||||
|[MMM-Netatmo](https://github.com/CFenner/MMM-Netatmo) |CFenner |Display your Netatmo in/outdoor weather station data. |
|
|[MMM-Netatmo](https://github.com/CFenner/MMM-Netatmo) |CFenner |Display your Netatmo in/outdoor weather station data. |
|
||||||
|[MMM-NL-rain-intensity](https://github.com/thekampany/MMM-NL-rain-intensity) |theKampany |Do I need an umbrella when i go out, or shall i take my chances? Shows rainintensity for a location in the Netherlands in the next hour. |
|
|[MMM-NL-rain-intensity](https://github.com/thekampany/MMM-NL-rain-intensity) |theKampany |Do I need an umbrella when i go out, or shall i take my chances? Shows rainintensity for a location in the Netherlands in the next hour. |
|
||||||
|
|||||||
Reference in New Issue
Block a user