Sort, Optimize description, Remove old MMM-Fortune (active fork is on the list)

Kristjan ESPERANTO
2025-11-11 21:12:26 +01:00
parent 4ef4845c90
commit 35610019b8

@@ -448,6 +448,7 @@ The following modules are maintained by their respective authors. If you have a
|[MMM-MoonPhase](https://github.com/NolanKingdon/MMM-MoonPhase) |Nolan Kingdon |Presents the real-time moon phase. |
|[MMM-MyDutchWeather](https://github.com/htilburgs/MMM-MyDutchWeather) |HTilburgs |Displays local Dutch weather from the KNMI 10-minutes netwerk. |
|[MMM-MyWeather](https://github.com/martinkooij/MMM-MyWeather) |Martin Kooij |Weather module based on the Weatherbit API. |
|[mmm-nest](https://github.com/xiujunma/mmm-nest) |xiujunma |Display live data from Google Nest thermostats. It uses the homebridge-nest API client under the hood, giving you quick access to ambient temperature, humidity, operating mode, and HVAC status for every thermostat on your Nest account. |
|[MMM-NestRemoteThermostat](https://github.com/sisimomo/MMM-NestRemoteThermostat) |[sisimomo](https://github.com/sisimomo) |Display a Nest Like thermostat from a remote sensor that is capable to POST values through HTTP protocol. It is designed to be generic. Useful when having Home Assistant and MagicMirror². |
|[MMM-Netatmo](https://github.com/CFenner/MMM-Netatmo) |CFenner |Display your Netatmo in/outdoor weather station data. |
|[MMM-NL-rain-intensity](https://github.com/thekampany/MMM-NL-rain-intensity) |theKampany |Do I need an umbrella when i go out, or shall i take my chances? Shows rainintensity for a location in the Netherlands in the next hour. |
@@ -509,7 +510,6 @@ The following modules are maintained by their respective authors. If you have a
|[MMM-YrMeteogram](https://github.com/andreakn/MMM-YrMeteogram) |andreakn |Displays weather forecast from [Yr](https://www.yr.no). in image form (SVG) Yr is a weather service from the Norwegian Broadcasting Corporation and the Norwegian Meteorological Institute. |
|[MMM-YrNow](https://github.com/Yr/MMM-YrNow) |Yr |The official Yr Nowcast module for MagicMirror², which displays data from [Yr](https://www.yr.no). Nowcast data is only available for some Norwegian locations covered by the Norwegian weather radars. Yr is a weather service from the Norwegian Broadcasting Corporation and the Norwegian Meteorological Institute. |
|[MMM-YrThen](https://github.com/fmandal/MMM-YrThen) |fmandal |Displays weather forecast from [Yr](https://www.yr.no). Yr is a weather service from the Norwegian Broadcasting Corporation and the Norwegian Meteorological Institute. |
|[mmm-nest](https://github.com/xiujunma/mmm-nest) |[xiujunma](https://github.com/xiujunma) |Display live data from Google Nest thermostats. It uses the homebridge-nest API client under the hood, giving you quick access to ambient temperature, humidity, operating mode, and HVAC status for every thermostat on your Nest account. |
### Religion
@@ -665,7 +665,7 @@ The following modules are maintained by their respective authors. If you have a
|[MMM-fitbit](https://github.com/SVendittelli/MMM-fitbit) |SVendittelli |Display your Fitbit statistics. |
|[MMM-flicio](https://github.com/nomis6432/MMM-flicio) |[nomis6432](https://github.com/nomis6432) |Send notifications to other modules with flic.io buttons. |
|[MMM-FortniteStats](https://github.com/yourdawi/MMM-FortniteStats) |[Dawi](https://github.com/yourdawi) |Display Fortnite Stats. |
|[MMM-Fortune](https://github.com/jasonmce/MMM-Fortune) |[JasonMcE](https://github.com/jasonmce) |A fortune cookie for your MagicMirror². |
|[MMM-Fortune](https://github.com/jasonmce/MMM-Fortune) |[JasonMcE](https://github.com/jasonmce) |A fortune cookie for your mirror. |
|[MMM-FrameLight](https://github.com/RaspiManu/MMM-FrameLight) |RaspiManu |Controlling an RGB-LED strip around a smart mirror with or without touch input. It provides features for static background lighting, highly customizable effects on notifications and party lighting. |
|[MMM-FreeBox-Monitor](https://github.com/tataille/MMM-FreeBox-Monitor) |tataille |Display data from your FreeBox v6 server (Revolution) from the french ISP free. |
|[MMM-FRITZ-Box-Callmonitor-py3](https://github.com/drtorchwood/MMM-FRITZ-Box-Callmonitor-py3) |drtorchwood |FRITZ!Box Callmonitor. Display an alert when someone is calling and offers a call history. |
@@ -715,7 +715,7 @@ The following modules are maintained by their respective authors. If you have a
|[MMM-HomeAssistant-WebRTC](https://github.com/Anonym-tsk/MMM-HomeAssistant-WebRTC) |Anonym-tsk |Displays IP camera RTSP stream in real time using WebRTC technology. Depends on HomeAssistant [WebRTC Camera](https://github.com/AlexxIT/WebRTC) component. |
|[MMM-HomeAutomationNotifications](https://github.com/john3300/MMM-HomeAutomationNotifications) |[john3300](https://github.com/john3300) |Displays notifications sent with a simple HTTP POST request. |
|[MMM-HomeConnect](https://github.com/djerik/MMM-HomeConnect) |[djerik](https://github.com/djerik) |Shows status such as remaining program time of your Home Connect appliances. |
|[MMM-HomeConnect2](https://github.com/HeikoGr/MMM-HomeConnect2) |[HeikoGr](https://github.com/HeikoGr) |based on djeriks module MMM-HomeConnect, but with headless auth workflow. |
|[MMM-HomeConnect2](https://github.com/HeikoGr/MMM-HomeConnect2) |[HeikoGr](https://github.com/HeikoGr) |Shows status such as remaining program time of your Home Connect appliances. Based on djeriks module MMM-HomeConnect, but with headless auth workflow. |
|[MMM-Homematic](https://github.com/Sickboy78/MMM-Homematic) |[Sickboy78](https://github.com/Sickboy78) |Shows values and warnings from HomeMatic smart home components and system variables as text and/or icons. Highly flexible and customizable design. |
|[MMM-Homematic-Rooms](https://github.com/JFWenisch/MMM-Homematic-Rooms) |[JFWenisch](https://github.com/JFWenisch) |Requests device information from the HomeMatic CCU and displays them grouped by the assigned room. |
|[MMM-Homematic-Thermostats](https://github.com/spitzlbergerj/MMM-Homematic-Thermostats) |[spitzlbergerj](https://github.com/spitzlbergerj) |Shows values from HomeMatic smart home radiator and wall thermostats. |
@@ -1021,7 +1021,6 @@ The following modules are maintained by their respective authors. If you have a
|[MMM-Astrology](https://github.com/cowboysdude/MMM-Astrology) |Cowboysdude |Displays daily, weekly or monthly horoscopes for MM2. |
|[MMM-AvfallshentingOslo](https://github.com/blixhavn/MMM-AvfallshentingOslo) |Blixhavn |Show the next waste pickup dates for any address in Oslo, Norway. |
|[MMM-BackgroundSlideshow](https://github.com/darickc/MMM-BackgroundSlideshow) |darickc |Show fullscreen slideshow in background from images in a local folder. Great for a photo frame. |
|[MMM-SynPhotoSlideshow](https://github.com/spydersoft-consulting/MMM-SynPhotoSlideshow) | [Spydersoft Consulting](https://github.com/spydersoft-consulting) | Show full screen slideshow in background using images from Synology Photos. |
|[MMM-bernwordclock](https://github.com/splattner/MMM-bernwordclock) |splattner |Displays a Word Clock written in the Swiss German dialect of Bern. |
|[MMM-BinaryClock](https://github.com/nikobix/MMM-BinaryClock) |Nikobix |Simple Binary Clock. |
|[MMM-BirdOfTheDay](https://github.com/cgillinger/MMM-BirdOfTheDay) |cgillinger |Displays a new bird every day with a photo, name, and interesting facts. Powered by the Nuthatch API by Last Elm Software, it's perfect for bird enthusiasts or anyone who wants to bring a touch of nature to their MagicMirror setup. |
@@ -1211,6 +1210,7 @@ The following modules are maintained by their respective authors. If you have a
|[MMM-SteamPlaytime](https://github.com/buxxi/MMM-SteamPlaytime) |buxxi |Displays time spent on games on Steam for a specific user. |
|[MMM-SpotifyReleases](https://github.com/Ruud14/MMM-SpotifyReleases) |[Ruud14](https://github.com/Ruud14) |Displays the latest releases from your favorite spotify artists. |
|[MMM-stoic-quotes](https://github.com/pal-thomassen/MMM-stoic-quotes) |pal-thomassen |Display a stoic quote at a given interval or time of day. |
|[MMM-SynPhotoSlideshow](https://github.com/spydersoft-consulting/MMM-SynPhotoSlideshow) |spydersoft-consulting | Show full screen slideshow in background using images from Synology Photos. |
|[MMM-TautulliActivity](https://github.com/derekn/MMM-TautulliActivity) |derekn |Displays the currently playing Plex stream activity from [Tautulli](https://tautulli.com). |
|[MMM-text-clock](https://github.com/ngnijland/MMM-text-clock) |[ngnijland](https://github.com/ngnijland) |A clock which shows the time as text. |
|[MMM-TextPerWeek](https://github.com/retroflex/MMM-TextPerWeek) |retroflex |Shows a different text each week. |
@@ -1351,7 +1351,6 @@ List of modules that are abandoned, deprecated, not working, or that are obsolet
|[MMM-FlightRadarTracker](https://github.com/jesmak/MMM-FlightRadarTracker) |jesmak |Track nearby planes based on Flightradar24 data. |Abandoned. Repo has been archived at 2024-01-22. |
|[mmm-food2fork-recipes](https://github.com/spectroman/mmm-food2fork-recipes) |Spectroman |Fetches one recipe type per day from food2fork API and display as a small menu. |Deprecated. food2fork API isn't reachable anymore. |
|[MMM-forecast-io](https://github.com/dmcinnes/MMM-forecast-io) |dmcinnes |Display weather based on forecast API (DarkSky). |Deprecated. DarkSky API no longer works since 2023-03-31. |
|[MMM-Fortune](https://github.com/mykle1/MMM-Fortune) |Mykle1 |A fortune cookie for your MagicMirror². |Abandoned. And [API is down](https://github.com/mykle1/MMM-Fortune/issues/4). |
|[MMM-GoogleAssistant](https://github.com/gauravsacc/MMM-GoogleAssistant) |gauravsacc |Google Assistant integration using python library. Activated using hotword 'Ok Google'. |Abandoned. No reactions to issues since years. Seems not to work anymore. |
|[MMM-Glance](https://github.com/eouia/MMM-Glance) |eouia |Show specific module(s) and hide others for a some time by notification or command. |Archived. Repo has been archived at 2020-06-10. |
|[MMM-GoogleShoppingList](https://github.com/Gismo150/MMM-GoogleShoppingList) |Gismo150 |Display a Google shoppinglist items. |Abandoned. No reactions to issues since years. Seems not to work anymore. |