mirror of
https://github.com/MichMich/MagicMirror.git
synced 2025-07-04 14:47:20 +00:00
Added new module, https://github.com/dientuki/MMM-SystemInfo
parent
8af90c202c
commit
a9b3224a05
@ -744,6 +744,7 @@ The following modules are maintained by their respective authors. If you have a
|
||||
|[MMM-Parcel](https://github.com/martinkooij/MMM-Parcel) |martinkooij |Glance over your parcel deliveries on your mirror, track your shipments. >700 couriers supported (Integrating via Tracktry.com (free) or AfterShip.com (paid & legacy free)). Various layout options depending on your need. With auto translate feature to your language. |
|
||||
|[MMM-ParticleStatus](https://github.com/NickEngmann/MMM-ParticleStatus) |[NickEngmann & yummypasta](https://github.com/NickEngmann) |Display Particle.io device data. |
|
||||
|[MMM-PC-Stats](https://github.com/mykle1/MMM-PC-Stats) |mykle1 |Get system stats from a PC board. Supports multiple core CPU's. |
|
||||
|[MMM-SystemInfo](https://github.com/dientuki/MMM-SystemInfo) |[Dientuki](https://github.com/dientuki) | Get a lot of system stats from a PC board like Cpu usage, ram usage, disk usage, Cpu temperature, volume, internet status and private ip and status, beside that you can configure your WiFi network to create a QR code |
|
||||
|[MMM-Peloton](https://github.com/chicohernando/MMM-Peloton) |[chicohernando](https://github.com/chicohernando) |This will show you your Peloton information to keep you motivated to achieve your goals. |
|
||||
|[MMM-PhilipsHue](https://github.com/mumblebaj/MMM-PhilipsHue) |[mumblebaj](https://github.com/mumblebaj) |Grab the status of your lights from your Hue Bridge with some updated features to display status of lights or groups. |
|
||||
|[MMM-Plenticore](https://github.com/eckonator/MMM-Plenticore) |[eckonator](https://github.com/eckonator) |The module connects to the API of the KOSTAL Plenticore inverter and reads the current data and brings it to the output. |
|
||||
|
Loading…
x
Reference in New Issue
Block a user