mirror of
https://github.com/MichMich/MagicMirror.git
synced 2025-12-12 01:42:19 +00:00
MMM-Carousel: optimize description
@@ -54,7 +54,7 @@ The following modules are maintained by their respective authors. If you have a
|
||||
|[MMM-BurnIn](https://github.com/werthdavid/MMM-BurnIn) |werthdavid |Flicker the whole screen to prevent a burn-in effect on your display. |
|
||||
|[MMM-Button](https://github.com/ptrbld/MMM-Button) |[PtrBld](https://github.com/ptrbld) |Use a button to hide or show different modules via a broadcast message. |
|
||||
|[MMM-Buttons](https://github.com/MarcLandis/MMM-Buttons) |MarcLandis |Allows you to enhance your setup by integrating physical buttons via GPIO. This module supports multiple buttons, each of which can be individually configured to perform different actions based on short or long presses. With configurable notifications and versatile functionality, MMM-Buttons provides a powerful way to interact with your MagicMirror². |
|
||||
|[MMM-Carousel](https://github.com/shbatm/MMM-Carousel) |[shbatm](https://github.com/shbatm) |Rotate modules, to save space on screen. |
|
||||
|[MMM-Carousel](https://github.com/shbatm/MMM-Carousel) |[shbatm](https://github.com/shbatm) |Create dynamic slideshows of your modules. Switch between different screens automatically or manually, organize modules by position, or build custom slide layouts. Great for small screens or information-rich setups. |
|
||||
|[MMM-connection-status](https://github.com/sheyabernstein/MMM-connection-status) |SheyaBernstein |Display internet connection status. |
|
||||
|[cookiecutter-magic-mirror-module](https://github.com/xadamxk/cookiecutter-magic-mirror-module) |xadamxk |CookieCutter template for generating MagicMirror² modules. |
|
||||
|[MMM-CustomElementTime](https://github.com/MMRIZE/MMM-CustomElementTime) |MMRIZE |Custom element `mm-time` launcher. |
|
||||
|
||||
Reference in New Issue
Block a user