Format

Kristjan ESPERANTO 2024-12-21 21:12:52 +01:00
parent 0158057f45
commit f7ecbb65b6

@ -1251,7 +1251,7 @@ List of modules that are abandoned, deprecated, not working, or that are obsolet
|[MMM-Covid19-Vaccination](https://github.com/fhinder/MMM-Covid19-Vaccination) |fhinder |Keep track of the covid19 vaccination progress for Germany/German states. |Obsolete, no new data since 2022-04-27. |
|[MMM-covid19uk-stats](https://github.com/blighter/MMM-covid19uk-stats) |blighter |This module displays a table of the 5 latest statistics for COVID-19 New Vaccinations as published by the UK Government. |Obsolete, no new data since 2022-05-20. |
|[MMM-CountDown](https://github.com/boazarad/MMM-CountDown) |boazarad |Display a count down to a date/event. |Abandoned. No reactions to issues since years. Seems not to work anymore. Try MMM-CountDown by daterrell instead. |
|[MMM-cryptocoin by kodejak](https://github.com/kodejak/MMM-cryptocoin)|kodejak |A module that displays one or more cryptocoins e.g. BTC, ETC, DASH, ... . |Abandoned. No updates since years. But may still work. |
|[MMM-cryptocoin](https://github.com/kodejak/MMM-cryptocoin)|kodejak |A module that displays one or more cryptocoins e.g. BTC, ETC, DASH, ... . |Abandoned. No updates since years. But may still work. |
|[MMM-DailyAlarm](https://github.com/eouia/MMM-DailyAlarm) |eouia |Daily recurrent event alarms. |Abandoned. Repo has been archived at 2020-06-10. |
|[MMM-darksky-hourly](https://github.com/jacquesCedric/MMM-darksky-hourly) |JacquesCedric |Hourly weather and precipitation pulled from DarkSky. |Deprecated. DarkSky API no longer works since 2023-03-31. |
|[MMM-DarkSkyRadar](https://github.com/vincep5/MMM-DarkSkyRadar) |vincep5 |Display a radar map from DarkSky. |Deprecated. DarkSky API no longer works since 2023-03-31. |
@ -1263,7 +1263,7 @@ List of modules that are abandoned, deprecated, not working, or that are obsolet
|[MMM-EARTH](https://github.com/mykle1/MMM-EARTH) |Mykle1 |Watch the sunlit side of Earth as it rotates. |Abandoned. Developer is no longer active. Missing instructions to install dependency 'request'. |
|[MMM-EARTH-Live](https://github.com/mykle1/MMM-EARTH-Live) |Mykle1 |Live video of the Earth from the International Space Station. |Abandoned. The URL to fetch the video doesn't work anymore. The author is inactive. |
|[MMM-Earthquake](https://github.com/mykle1/MMM-Earthquake) |Mykle1 |The probability of an earthquake in your city. You'll be surprised! |Deprecated. API is disabled. |
|[email-mirror by ronny3050](https://github.com/ronny3050/email-mirror)|ronny3050 |Display incoming emails. |Abandoned. No updates since years. But may still work. |
|[email-mirror](https://github.com/ronny3050/email-mirror)|ronny3050 |Display incoming emails. |Abandoned. No updates since years. But may still work. |
|[MMM-EOL](https://github.com/mykle1/MMM-EOL) |Mykle1 |The Encyclopedia of Life. |Abandoned. Developer is no longer active. Missing instructions to install dependency 'request'. |
|[MMM-Events](https://github.com/mykle1/MMM-Events) |Mykle1 |Upcoming events in your city. Concerts, Performances, Comedy Shows, Sporting Events, Theatre, Exhibits, Art Galleries, Museums, Festivals, Food & Drink and many more. |Deprecated. Eventful API discontinued. This module needs updated. |
|[MMM-FAA-Delay](https://github.com/nigel-daniels/MMM-FAA-Delay) |nigel-daniels |Display information published by the FAA on delays and weather conditions at some US airports. |Deprecated. API changed (look at issue 3). |
@ -1277,11 +1277,11 @@ List of modules that are abandoned, deprecated, not working, or that are obsolet
|[MMM-Fortune](https://github.com/mykle1/MMM-Fortune) |Mykle1 |A fortune cookie for your MagicMirror². |Abandoned. And [API is down](https://github.com/mykle1/MMM-Fortune/issues/4). |
|[MMM-GoogleAssistant](https://github.com/gauravsacc/MMM-GoogleAssistant) |gauravsacc |Google Assistant integration using python library. Activated using hotword 'Ok Google'. |Abandoned. No reactions to issues since years. Seems not to work anymore. |
|[MMM-Glance](https://github.com/eouia/MMM-Glance) |eouia |Show specific module(s) and hide others for a some time by notification or command. |Archived. Repo has been archived at 2020-06-10. |
|[MMM-googlemaps by sp4ceman](https://github.com/sp4ceman/MMM-googlemaps)|sp4ceman |Display an embedded google map between an origin and destination. |Abandoned. No updates since years. But may still work. |
|[MMM-googlemaps](https://github.com/sp4ceman/MMM-googlemaps)|sp4ceman |Display an embedded google map between an origin and destination. |Abandoned. No updates since years. But may still work. |
|[MMM-GoogleShoppingList](https://github.com/Gismo150/MMM-GoogleShoppingList) |Gismo150 |Display a Google shoppinglist items. |Abandoned. No reactions to issues since years. Seems not to work anymore. |
|[MMM-GPSWeather](https://github.com/mochman/MMM-GPSWeather) |mochman |Display weather from a self-updated GPS Location. |Abandoned. Repo has been archived at 2022-02-27. |
|[Hello-Lucy](https://github.com/mykle1/Hello-Lucy) |Mykle1 |Hide/Show individual modules and pages of modules with custom audio responses that you create. |Abandoned. No reactions to issues since years. The installation instructions do not work with up-to-date systems. |
|[mm-hide-all by masters1222](https://github.com/masters1222/mm-hide-all)|masters1222 |Hide all modules on your screen. |Abandoned. No updates since years. But may still work. |
|[mm-hide-all](https://github.com/masters1222/mm-hide-all)|masters1222 |Hide all modules on your screen. |Abandoned. No updates since years. But may still work. |
|[MMM-HTTPRequestDisplay](https://github.com/Eunanibus/MMM-HTTPRequestDisplay) |Eunanibus |Display XML data from a HTTP response. |Abandoned. No reactions to issues since years. Seems not to work anymore. |
|[MMM-iFrame](https://github.com/alberttwong/MMM-iFrame) |alberttwong |A simple way to add an iFrame of any web content. Supports multiple URLs and will rotate between them. Works with static pages or streams like Nest Cam, D-Link Cameras, Twitch.tv, YouTube and more. |Abandoned. Repo has been archived at 2024-18-24. |
|[MMM-Instagram](https://github.com/kapsolas/MMM-Instagram) |kapsolas |Load the images from a users Instagram feed. The images are displayed on the mirror and animated. API key required. |Deprecated. Doesn't work anymore. Checkout issue 17. |
@ -1320,7 +1320,7 @@ List of modules that are abandoned, deprecated, not working, or that are obsolet
|[MMM-PIR](https://github.com/mboskamp/MMM-PIR) |mboskamp |Another PIR monitoring module that allows you to run custom scripts and integrates MMM-TelegramBot commands. |Abandoned. Repo has been archived at 2022-08-26. |
|[MMM-PIR-Sensor-Lite](https://github.com/grenagit/MMM-PIR-Sensor-Lite) |Grena |Managing monitor with PIR motion sensor (automatic standby when presence isn't detected). |Abandoned. Repo has been archived at 2024-01-10. There seems to be [an active fork](https://github.com/hervidero/MMM-PIR-Sensor-Lite), but the clone command has not yet been adapted. |
|[MMM-PIR-Sensor](https://github.com/MarcLandis/MMM-PIR-Sensor) |MarcLandis |This module can monitor a PIR motion sensor and put your mirror to sleep if nobody uses it. |Deprecated. The author no longer works on it and recommends using [MMM-Pir](https://github.com/bugsounet/MMM-Pir) instead. |
|[MMM-PVoutput by mrvanes](https://github.com/mrvanes/MMM-PVoutput)|mrvanes |Display Solar PV generation and consumption data based on pvoutput.org API.|Abandoned. No updates since years. But may still work. |
|[MMM-PVoutput](https://github.com/mrvanes/MMM-PVoutput)|mrvanes |Display Solar PV generation and consumption data based on pvoutput.org API.|Abandoned. No updates since years. But may still work. |
|[MMM-Ring](https://github.com/DustinBryant/MMM-Ring) |DustinBryant |Displays a video stream of your Ring doorbell when someone rings your doorbell. |Abandoned. Repo has been archived at 2022-08-25. |
|[MMM-RKI-Covid19](https://github.com/fhinder/MMM-RKI-Covid19) |fhinder |RKI-Covid19 data for German counties. |Obsolete, no new data. |
|[MMM-Ruter](https://github.com/CatoAntonsen/MMM-Ruter) |CatoAntonsen |Display public transport information for Oslo and Akershus in Norway. |Abandoned. Repo has been archived at 2019-03-14. See [MMM-Entur-tavle](https://github.com/Arve/MMM-Entur-tavle) instead. |