mirror of
https://github.com/MichMich/MagicMirror.git
synced 2025-12-12 09:52:37 +00:00
Edited MMM-Vrr description for additional support
@@ -133,7 +133,7 @@ The following modules are created by their respective authors.
|
||||
|[MMM-Tube-Status](https://github.com/nigel-daniels/MMM-Tube-Status) |nigel-daniels |Simple at-a-glance display of the London Underground system status. |
|
||||
|[MMM-UKLiveBusStopInfo](https://github.com/nwootton/MMM-UKLiveBusStopInfo) |nwootton |This module displays LIVE UK information about a specific bus stop and the routes that serve it.|
|
||||
|[MMM-UKNationalRail](https://github.com/nwootton/MMM-UKNationalRail) |nwootton |This module displays LIVE UK National Rail train arrivals & departures from a specified station.|
|
||||
|[MMM-Vrr](https://github.com/Klizzy/MMM-Vrr) |[Klizzy](https://github.com/Klizzy/) |Easy configuration module to display bus and train arrivals/departures with different display types for Germany (VRR only).|
|
||||
|[MMM-Vrr](https://github.com/Klizzy/MMM-Vrr) |[Klizzy](https://github.com/Klizzy/) |Easy configuration module to display bus and train arrivals/departures with different display types for Germany (VRR and more EFA).|
|
||||
|[MMM-vvsDeparture](https://github.com/niklaskappler/MMM-vvsDeparture) |niklaskappler |Display departures for public transport in Stuttgart (Covers VVS Area).|
|
||||
|[MMM-AC-aseag](https://github.com/neandertaler19/MMM-AC-aseag) |neandertaler19 |Displays departures for ASEAG busses in Aachen, Germany.|
|
||||
|[MMM-Luxembourg-Public-Transport](https://github.com/MarinescuEvghenii/MMM-Luxembourg-Public-Transport) | MarinescuEvghenii | Luxembourg public transport departures in real time. |
|
||||
|
||||
Reference in New Issue
Block a user