mirror of
https://github.com/MichMich/MagicMirror.git
synced 2025-12-12 18:02:15 +00:00
Change XC2DN username to mlbonniec
@@ -73,7 +73,7 @@ The following modules are created by their respective authors.
|
||||
|:-|:-|:-|
|
||||
|[MMM-AVStock](https://github.com/eouia/MMM-AVStock) |eouia |MagicMirror module for displaying stock price with Alphavantage API.|
|
||||
|[MMM-CoinMarketCap](https://github.com/glitch452/MMM-CoinMarketCap)|glitch452|Display cryptocurrency information from the Coin Market Cap website. Ticker Price, Logos, Sparkline Graphs, etc... |
|
||||
|[MMM-Coinbase](https://github.com/XC2DN/MMM-Coinbase)|[XC2DN](https://github.com/XC2DN/)|Display your Bitcoin Coinbase balance on your MagicMirror.|
|
||||
|[MMM-Coinbase](https://github.com/mlbonniec/MMM-Coinbase)|[mlbonniec](https://github.com/mlbonniec/)|Display your Bitcoin Coinbase balance on your MagicMirror.|
|
||||
|[MMM-LICE](https://github.com/mykle1/MMM-LICE) |Mykle1 |Live International Currency Exchange|
|
||||
|[MMM-SingleStock](https://github.com/balassy/MMM-SingleStock) |[balassy](https://github.com/balassy)|Displays the stock price of a single company without any fancy animation.|
|
||||
|[MMM-Stock](https://github.com/hakanmhmd/MMM-Stock) |hakanmhmd |Displays current stock prices of companies using YAHHO FINANCE API...|
|
||||
|
||||
Reference in New Issue
Block a user