mirror of
https://github.com/MichMich/MagicMirror.git
synced 2025-09-14 16:13:57 +00:00
Updated 3rd Party Modules (markdown)
@@ -120,6 +120,7 @@ The following modules are created by their respective authors.
|
||||
|[MMM-DailyBuddismWisdom](https://github.com/anthpham/MMM-DailyBuddhismWisdom) |anthpham|A Magic Mirror module that displays a daily bit of Buddhist wisdom from Thich Nhat Hanh's "Your True Home".|
|
||||
|[MMM-DailyPower](https://github.com/oemel09/MMM-DailyPower) |oemel09 |A module that displays the verse of the day from [DailyPower](https://dailypower.oemel09.de)|
|
||||
|[MMM-DailyUnreachedPeopleGroup](https://github.com/MStoltzfus/MMM-DailyUnreachedPeopleGroup) |[MStoltzfus](https://github.com/MStoltzfus) |A module that displays the "Unreached of the Day" data from [Joshua Project](www.joshuaproject.net/pray/unreachedoftheday/today)|
|
||||
|[MMM-Dorba-Trails](https://github.com/drventure/MMM-Dorba-Trails) |[drventure](https://github.com/drventure) |Display status of mountain bike trails via the trailforks.com website|
|
||||
|[MMM-Ecosia-Tree-Counter](https://github.com/rehne/MMM-Ecosia-Tree-Counter)|rehne|Displays the tree counter from [Ecosia](https://ecosia.org/)|
|
||||
|[MMM-ELMPrayerTime](https://github.com/moinahmed001/MMM-ELMPrayerTime) |Moin Ahmed |Displays praying times from East London Mosque in London.|
|
||||
|[MMM-Ethos](https://github.com/Helpi90/MMM-Ethos)|Helpi90|Displays the rig infos from [Ethos API](http://ethosdistro.com/)|
|
||||
@@ -147,7 +148,6 @@ The following modules are created by their respective authors.
|
||||
|[JIR-Tarifa-luz](https://github.com/jirsis/JIR-tarifa-luz) |[jirsis](https://github.com/jirsis) |This module shows the different ranges of electricity prices in Spain during the day.
|
||||
|[MMM-NewsAPI](https://github.com/mumblebaj/MMM-NewsAPI) |[mumblebaj](https://github.com/mumblebaj) |A [MagicMirror²](https://magicmirror.builders) module to to get news from [NewsAPi.org](https://newsapi.org/)
|
||||
|[MMM-GoogleCalendar](https://github.com/randomBrainstormer/MMM-GoogleCalendar) |[randomBrainstormer](https://github.com/randomBrainstormer) |Get your Google Calendars in the shape of MagicMirror's default calendar|
|
||||
|[MMM-Dorba-Trails](https://github.com/drventure/MMM-Dorba-Trails) |[drventure](https://github.com/drventure) |Display status of mountain bike trails via the trailforks.com website|
|
||||
|
||||
### Transport / Travel
|
||||
|
||||
@@ -180,6 +180,7 @@ The following modules are created by their respective authors.
|
||||
|[MMM-DeLijn](https://github.com/wouter-heerwegh/MMM-DeLijn)| [wouter-heerwegh](https://github.com/wouter-heerwegh) | Retrieves live timings of busses for a specific bus stop|
|
||||
|[MMM-DVB](https://github.com/skastenholz/MMM-DVB) |skastenholz |Station monitor for the Dresden/Germany local transport (DVB) bus, tram and train system.|
|
||||
|[MMM-DisneyWaitTimes](https://github.com/gberg927/MMM-DisneyWaitTimes)| [gberg927](https://github.com/gberg927) | Displays ride wait times at the Disney World Parks.|
|
||||
|[MMM-Dorba-Trails](https://github.com/drventure/MMM-Dorba-Trails) |[drventure](https://github.com/drventure) |Display status of mountain bike trails via the trailforks.com website|
|
||||
|[MMM-DublinRTPI](https://github.com/galaktor/MMM-DublinRTPI)|[galaktor](https://github.com/galaktor)|Customisable real-time stop data for Dublin Bus, Luas and IrishRail stops|
|
||||
|[MMM-EFA-departures](https://github.com/Dom1n1c/MMM-EFA-departures) |Dom1n1c |Station monitor for local transport companies using the EFA system.|
|
||||
|[MMM-EMTValencia](https://github.com/TheRaulXP/MMM-EMTValencia) | TheRaulXP | Get estimations for bus stops in the city of Valencia (Spain) |
|
||||
|
Reference in New Issue
Block a user